UNIVERSITY CITY MEMORIAL DAY 10K
USATF Course Certification is Pending
Monday, May 28, 2001
Instructions
for finding your time:
(1) Press and hold the "CTRL" key
(2) Press the "F" key
(3) Enter your last name in the pop-up dialog box
(4) Click the "OK" button
Place Name City Age Age Group Time Pace
1 TIM PROBST BALLWIN MO 25 ***** M 20-29 35:11 5:40/M
2 CRAIG DULLE ST LOUIS MO 40 1 M 40-49 35:19 5:42/M
3 THOMAS WHALEN ST LOUIS MO 35 1 M 30-39 35:25 5:43/M
4 TIMOTHY REBOULET CHESTERFIELD MO 26 1 M 20-29 35:28 5:43/M
5 GREG REECHT ST CHARLES MO 36 2 M 30-39 35:39 5:45/M
6 BERNIE VIOLAND WILDWOOD MO 51 1 M 50-59 35:56 5:48/M
7 MIKE FERGUSON ST LOUIS MO 40 2 M 40-49 36:03 5:49/M
8 THOMAS NICHOLS ST LOUIS MO 42 3 M 40-49 36:23 5:52/M
9 RYAN MILES FLORISSANT MO 16 1 M 1-19 36:49 5:56/M
10 TIM BISCAN ST LOUIS MO 44 4 M 40-49 36:52 5:57/M
11 MELINDA STOCK ST PETERS MO 33 ***** F 30-39 37:33 6:03/M
12 BRAD RACETTE UNIVERSITY CITY MO 35 3 M 30-39 38:05 6:09/M
13 COLIN ENSSLE ST LOUIS MO 27 2 M 20-29 38:19 6:11/M
14 GEORGE PALMER UNIVERSITY CITY MO 37 4 M 30-39 38:23 6:11/M
15 MATT SWAIN VALLEY PARK MO 40 5 M 40-49 38:32 6:13/M
16 ERIC GADDY ST LOUIS MO 26 3 M 20-29 38:34 6:13/M
17 JERALD IEANS 30 5 M 30-39 38:40 6:14/M
18 RON EISENBERG ST LOUIS MO 30 6 M 30-39 39:01 6:18/M
19 FRANKLIN KELTON UNIVERSITY CITY MO 18 2 M 1-19 39:07 6:19/M
20 BROOKE SLOSS, JR 28 4 M 20-29 39:11 6:19/M
21 JOHN GLEESON ST LOUIS MO 48 6 M 40-49 39:14 6:20/M
22 JAMES BEHRENS ST LOUIS MO 39 7 M 30-39 39:15 6:20/M
23 JOHN CONROY St. Louis MO 36 8 M 30-39 39:16 6:20/M
24 JOE WORLUND BALLWIN MO 42 7 M 40-49 39:22 6:21/M
25 RICK MILTON ST LOUIS MO 41 8 M 40-49 39:24 6:21/M
26 BRAD SIR BRENTWOOD MO 25 5 M 20-29 39:24 6:21/M
27 EVAN BRONSTEIN 31 9 M 30-39 39:36 6:23/M
28 MICHAEL MAURER ST LOUIS MO 29 6 M 20-29 39:48 6:25/M
29 ORLANDO TAPIA UNIVERSITY CITY MO 38 10 M 30-39 39:52 6:26/M
30 ERIKA BLATTENBERGER RICHMOND HEIGHTS M 23 1 F 20-29 39:56 6:26/M
31 DAVID HAVENS UNIVERSITY CITY MO 49 9 M 40-49 39:58 6:27/M
32 DREW DAVIS ST LOUIS MO 30 11 M 30-39 40:01 6:27/M
33 DAVID O'DONNELL ST LOUIS MO 32 12 M 30-39 40:11 6:29/M
34 JAY EPSTEIN UNIVERSITY CITY MO 45 10 M 40-49 40:18 6:30/M
35 PAM QUARENGHI 33 1 F 30-39 40:23 6:31/M
36 SCOTT WIEGREFE HASTINGS MN 27 7 M 20-29 40:39 6:33/M
37 BRIAN YAFFEE ST LOUIS MO 36 13 M 30-39 41:12 6:39/M
38 JOHN FINKENKELLER ST LOUIS MO 48 11 M 40-49 41:16 6:39/M
39 LUTHER CAMERON SPARTA IL 16 3 M 1-19 41:34 6:42/M
40 MATT SCHILLING SPARTA IL 17 4 M 1-19 41:39 6:43/M
41 TRAVIS STEVENS SPARTA IL 17 5 M 1-19 41:42 6:44/M
42 MARK SCHROERING MARYLAND HEIGHTS M 24 8 M 20-29 41:46 6:44/M
43 ROBERT GOODRICH SWANSEA IL 56 2 M 50-59 41:52 6:45/M
44 TOM KNAUP WEBSTER GROVES MO 47 12 M 40-49 41:56 6:46/M
45 RAYMOND MARTINEZ WEBSTER GROVES MO 32 14 M 30-39 42:01 6:47/M
46 JAMES CROWE ST LOUIS MO 47 13 M 40-49 42:04 6:47/M
47 EILEEN PEHITO 31 2 F 30-39 42:16 6:49/M
48 RICK KEATING BRIDGETON MO 45 14 M 40-49 42:17 6:49/M
49 KELLY STEWART ST LOUIS MO 38 15 M 30-39 42:20 6:50/M
50 DAVID DEBOER MANCHESTER MO 44 15 M 40-49 42:32 6:52/M
51 WILLIAM DRENNAN ST LOUIS MO 41 16 M 40-49 42:46 6:54/M
52 ROBERT LESSING ST LOUIS MO 42 17 M 40-49 42:48 6:54/M
53 JOHN KOELLER OVERLAND MO 35 16 M 30-39 42:54 6:55/M
54 RICHARD BIGNALL GLENDALE MO 41 18 M 40-49 42:55 6:55/M
55 DEE DEE KOBN ST LOUIS MO 38 3 F 30-39 42:59 6:56/M
56 RICHARD BOUTON FESTUS MO 47 19 M 40-49 43:10 6:58/M
57 JOSEPH KOSTER ST LOUIS MO 36 17 M 30-39 43:10 6:58/M
58 JOHN MURPHY UNIVERSITY CITY MO 39 18 M 30-39 43:21 7:00/M
59 JOHN MOORE ST PETERS MO 44 20 M 40-49 43:27 7:00/M
60 ROBERT LOREY ST GENEVIEVE MO 38 19 M 30-39 43:31 7:01/M
61 RICK SHORT ST LOUIS MO 42 21 M 40-49 43:35 7:02/M
62 DON OPLT EDWARDSVILLE IL 48 22 M 40-49 43:50 7:04/M
63 LARRY SCHOLL WEBSTER GROVES MO 39 20 M 30-39 43:50 7:04/M
64 CHARLIE HELBLING 39 21 M 30-39 44:07 7:07/M
65 TOM CONLEY 49 23 M 40-49 44:10 7:07/M
66 RICK GEORGE WEBSTER GROVES MO 43 24 M 40-49 44:11 7:08/M
67 JULIA GOEKE ST LOUIS MO 18 1 F 1-19 44:12 7:08/M
68 ERIK BARTHEL RICHMOND HEIGHTS M 28 9 M 20-29 44:17 7:09/M
69 JAMES GOEKE ST LOUIS MO 43 25 M 40-49 44:20 7:09/M
70 ELAINE SLOAN ST LOUIS MO 38 4 F 30-39 44:23 7:10/M
71 DAWN GRENCH OLIVETTE MO 40 1 F 40-49 44:26 7:10/M
72 TOM PELIZZARO ST LOUIS MO 46 26 M 40-49 44:27 7:10/M
73 JOHN MANCERI WILDWOOD MO 46 27 M 40-49 44:29 7:10/M
74 MICHAEL FAIRCHILD ST LOUIS MO 43 28 M 40-49 44:31 7:11/M
75 CLIFF HODGE ST PETERS MO 46 29 M 40-49 44:37 7:12/M
76 PHIL LEES UNIVERSITY CITY MO 43 30 M 40-49 44:43 7:13/M
77 KATHERINE ZINN 30 5 F 30-39 44:43 7:13/M
78 DAVID SCHMELIG ST LOUIS MO 41 31 M 40-49 44:45 7:13/M
79 SYLVESTER LEWIS ST LOUIS MO 43 32 M 40-49 44:46 7:13/M
80 FRANK REEDY ST LOUIS MO 51 3 M 50-59 44:52 7:14/M
81 ELEANOR SAFE UNIVERSITY CITY MO 28 2 F 20-29 44:57 7:15/M
82 PAT HUZZARD ST LOUIS MO 1 M 0- 0 45:00 7:15/M
83 CHARLES CLER ST LOUIS MO 40 33 M 40-49 45:01 7:16/M
84 MIKE SCHWARZ BALLWIN MO 49 34 M 40-49 45:04 7:16/M
85 AMY DENNIS BRIDGETON MO 25 3 F 20-29 45:11 7:17/M
86 LEVI PETTY FLORISSANT MO 51 4 M 50-59 45:14 7:18/M
87 LAWRENCE HUELS 41 35 M 40-49 45:20 7:19/M
88 TIM SMITH CHESTERFIELD MO 35 22 M 30-39 45:21 7:19/M
89 CHRIS MIGET CHESTERFIELD MO 45 36 M 40-49 45:23 7:19/M
90 DAVID CARSON ST LOUIS MO 41 37 M 40-49 45:24 7:19/M
91 STEVE PLIMMER BALLWIN MO 50 5 M 50-59 45:26 7:20/M
92 DAVID SIBLEY UNIVERSITY CITY MO 44 38 M 40-49 45:27 7:20/M
93 JEFF GILLMAN 32 23 M 30-39 45:27 7:20/M
94 MARJORIE CLEVER ST LOUIS MO 17 2 F 1-19 45:29 7:20/M
95 ROBERT MARQUIS ST LOUIS MO 48 39 M 40-49 45:32 7:21/M
96 STEVE SIENKIEWICZ FENTON MO 45 40 M 40-49 45:33 7:21/M
97 HENRY WALD MARYLAND HEIGHTS M 48 41 M 40-49 45:39 7:22/M
98 DAVE MARSH WILDWOOD MO 45 42 M 40-49 45:42 7:22/M
99 JAMES FAULKNER HIGH RIDGE MO 2 M 0- 0 45:46 7:23/M
100 TOM ESCHEN ST LOUIS MO 47 43 M 40-49 45:48 7:23/M
Place Name City Age Age Group Time Pace
101 MARK MOROSE UNIVERSITY CITY MO 37 24 M 30-39 45:56 7:25/M
102 DEBBIE DOPUCH ST LOUIS MO 33 6 F 30-39 45:57 7:25/M
103 JERI GARFINKEL CLAYTON MO 43 2 F 40-49 46:03 7:26/M
104 SEAN RILEY CRESTWOOD MO 39 25 M 30-39 46:07 7:26/M
105 MICHAEL GOEKE ST LOUIS MO 52 6 M 50-59 46:11 7:27/M
106 JAY INDOVINO ST LOUIS MO 37 26 M 30-39 46:17 7:28/M
107 PATRICK KISER BALLWIN MO 32 27 M 30-39 46:25 7:29/M
108 CHUCK SCHIERER BRENTWOOD MO 29 10 M 20-29 46:26 7:29/M
109 STEVE FRANK ST LOUIS MO 41 44 M 40-49 46:27 7:30/M
110 WILBERT BRYANT ST LOUIS MO 37 28 M 30-39 46:31 7:30/M
111 CLAUS FIMMEL CLAYTON MO 44 45 M 40-49 46:33 7:30/M
112 SUSAN TROIANI ST LOUIS MO 31 7 F 30-39 46:37 7:31/M
113 MICHELLE BOCK ST LOUIS MO 33 8 F 30-39 46:38 7:31/M
114 RICHARD KLOSTERMANN BALLWIN MO 56 7 M 50-59 46:41 7:32/M
115 GLENN LEMASTERS SWANSEA IL 34 29 M 30-39 46:45 7:32/M
116 JOHN LESCH ST.LOUIS MO 46 46 M 40-49 46:47 7:33/M
117 MICHAEL POWERS BALLWIN MO 46 47 M 40-49 46:49 7:33/M
118 CRAIG VALLE ST LOUIS MO 50 8 M 50-59 46:56 7:34/M
119 PATRICK BOWDEN UNIVERSITY CITY MO 42 48 M 40-49 47:05 7:36/M
120 CHRISTOPHER BOSSMAN 36 30 M 30-39 47:11 7:37/M
121 PAUL DUEKER HIGH RIDGE MO 46 49 M 40-49 47:12 7:37/M
122 DAVID GILBERT UNIVERSITY CITY MO 24 11 M 20-29 47:14 7:37/M
123 BILL TUSHAUS WILDWOOD MO 63 1 M 60-99 47:15 7:37/M
124 JOHN QUICK MARYLAND HEIGHTS M 43 50 M 40-49 47:16 7:37/M
125 ALAN NORMAN ST LOUIS MO 41 51 M 40-49 47:20 7:38/M
126 THOMAS POLCYN ST LOUIS MO 32 31 M 30-39 47:21 7:38/M
127 GARY SARACHAN ST LOUIS MO 51 9 M 50-59 47:31 7:40/M
128 DAVE SNYDER BALLWIN MO 34 32 M 30-39 47:31 7:40/M
129 GEOFF ALLEN ST LOUIS MO 29 12 M 20-29 47:32 7:40/M
130 JENNY SNYDER BALLWIN MO 34 9 F 30-39 47:33 7:40/M
131 COLIN MILLSTONE ST LOUIS MO 36 33 M 30-39 47:36 7:41/M
132 KIM MOUSER Imperial MO 21 4 F 20-29 47:37 7:41/M
133 WILLIAM ROGLER ST LOUIS MO 40 52 M 40-49 47:40 7:41/M
134 RICK BAHR ST CHARLES MO 49 53 M 40-49 47:42 7:42/M
135 RICH HAMER ST LOUIS MO 32 34 M 30-39 47:43 7:42/M
136 TARIK CHOUDHURY ST LOUIS MO 42 54 M 40-49 47:44 7:42/M
137 SUSANNA BURKE ST LOUIS MO 20 5 F 20-29 47:44 7:42/M
138 LILLIAN FORSYTH ST LOUIS MO 17 3 F 1-19 47:49 7:43/M
139 GABRIELE AYRES ST LOUIS MO 27 6 F 20-29 47:50 7:43/M
140 CIP CASADO UNIVERSITY CITY MO 37 35 M 30-39 47:50 7:43/M
141 GREG MURRAY UNIVERSITY CITY MO 32 36 M 30-39 47:52 7:43/M
142 MERRILL MUCKERMAN ST LOUIS MO 20 7 F 20-29 47:54 7:44/M
143 ROGER SCHERCK ST LOUIS MO 37 37 M 30-39 47:58 7:44/M
144 BRENT ARMBRUSTER St. Louis MO 45 55 M 40-49 48:03 7:45/M
145 MIKE HOFFEY 39 38 M 30-39 48:10 7:46/M
146 ED CORY ST CHARLES MO 48 56 M 40-49 48:17 7:47/M
147 CECE CLEVER ST LOUIS MO 24 8 F 20-29 48:19 7:48/M
148 KAREN BERGMAN ST. LOUIS MO 35 10 F 30-39 48:22 7:48/M
149 HEIDI SIEGRIST ST CHARLES MO 27 9 F 20-29 48:23 7:48/M
150 JANET WHALEN ST LOUIS MO 30 11 F 30-39 48:23 7:48/M
151 DON KOBOLDT FLORISSANT MO 46 57 M 40-49 48:24 7:48/M
152 SUSAN WESTFALL ST LOUIS MO 43 3 F 40-49 48:28 7:49/M
153 KEVIN ZELDIN BALLWIN MO 33 39 M 30-39 48:29 7:49/M
154 LOLLE BOETTCHER ST PETERS MO 53 1 F 50-59 48:32 7:50/M
155 EMILY MARXKORS WILDWOOD MO 20 10 F 20-29 48:33 7:50/M
156 DEBRA WALLER-LEE NORMANDY MO 42 4 F 40-49 48:34 7:50/M
157 CATHY O'BRIEN WEBSTER GROVES MO 38 12 F 30-39 48:37 7:50/M
158 JIM DE LEAT KIRKWOOD MO 60 2 M 60-99 48:39 7:51/M
159 TOM NAPPER Chicago IL 37 40 M 30-39 48:44 7:52/M
160 KARL D'ARCY BALLWIN MO 3 M 0- 0 48:48 7:52/M
161 FRED HARLAN ST LOUIS MO 47 58 M 40-49 48:49 7:52/M
162 MIKE MAGINN BALLWIN MO 37 41 M 30-39 48:52 7:53/M
163 GREG SCHUMACHER CRESTWOOD MO 36 42 M 30-39 48:55 7:53/M
164 HENRY BIGGS 37 43 M 30-39 48:56 7:54/M
165 EDWARD LANIGAN UNIVERSITY CITY MO 44 59 M 40-49 49:03 7:55/M
166 DAVE PETERSON ST CHARLES MO 43 60 M 40-49 49:09 7:56/M
167 ROGER BROCKMAN CLAYTON MO 52 10 M 50-59 49:09 7:56/M
168 CINDY DIRCKS ST LOUIS MO 31 13 F 30-39 49:10 7:56/M
169 LOWE JOHNSTON ST LOUIS MO 60 3 M 60-99 49:11 7:56/M
170 ALLISON OSWALD ST LOUIS MO 44 5 F 40-49 49:11 7:56/M
171 JOSEPH LEE ST LOUIS MO 33 44 M 30-39 49:12 7:56/M
172 ROBERT GOETTELMANN BONNE TERRE MO 51 11 M 50-59 49:13 7:56/M
173 BRITTA SIEGEL ST LOUIS MO 1 F 0- 0 49:14 7:56/M
174 SAM GIAMANCO ST CHARLES MO 55 12 M 50-59 49:17 7:57/M
175 REBECCA GREEN UNIVERSITY CITY MO 39 14 F 30-39 49:17 7:57/M
176 JOSEPH EPPY ST LOUIS MO 38 45 M 30-39 49:18 7:57/M
177 STEVEN ROTHMAN CLAYTON MO 52 13 M 50-59 49:19 7:57/M
178 ROBERT KRAMER ST LOUIS MO 43 61 M 40-49 49:21 7:58/M
179 MEGHAN BARNES UNIVERSITY CITY MO 30 15 F 30-39 49:28 7:59/M
180 DONALD WILKINS FLORISSANT MO 49 62 M 40-49 49:32 7:59/M
181 STEVE NELSON Edwardsville IL 43 63 M 40-49 49:36 8:00/M
182 DENNIS PAGLUSCH ST LOUIS MO 54 14 M 50-59 49:37 8:00/M
183 CARL JOERGER ST LOUIS MO 39 46 M 30-39 49:40 8:01/M
184 BRUCE GRENCH OLIVETTE MO 40 64 M 40-49 49:46 8:02/M
185 JEAN HOLTON ST LOUIS MO 48 6 F 40-49 49:50 8:02/M
186 JOEL PERLMUTTER ST LOUIS MO 48 65 M 40-49 49:51 8:02/M
187 RICHARD BELL ST LOUIS MO 32 47 M 30-39 49:53 8:03/M
188 DEB SOMMER ST LOUIS MO 46 7 F 40-49 49:54 8:03/M
189 STEPHEN RAFFERTY CLAYTON MO 45 66 M 40-49 49:56 8:03/M
190 KATHLEEN HEAGNEY ST LOUIS MO 50 2 F 50-59 49:57 8:03/M
191 JIM STROUP SAPPINGTON MO 53 15 M 50-59 49:57 8:03/M
192 KATHLEEN GUND ST LOUIS MO 34 16 F 30-39 49:57 8:03/M
193 MATTHEW DEVOLL ST LOUIS MO 30 48 M 30-39 50:05 8:05/M
194 GARY FRANCISCONI ST LOUIS MO 4 M 0- 0 50:05 8:05/M
195 DEBORAH HAISCH WEBSTER GROVES MO 30 17 F 30-39 50:06 8:05/M
196 CAROL YOUNG ST LOUIS MO 18 4 F 1-19 50:10 8:05/M
197 RICHARD FRENCH BALLWIN MO 5 M 0- 0 50:11 8:06/M
198 DAVE MARPLE 43 67 M 40-49 50:17 8:07/M
199 JOHN COOPER UNIVERSITY CITY MO 6 M 0- 0 50:18 8:07/M
200 MICHAEL SIMON CLAYTON MO 39 49 M 30-39 50:18 8:07/M
Place Name City Age Age Group Time Pace
201 BRENT PALISCH 26 13 M 20-29 50:18 8:07/M
202 SUZY BESNIA ST LOUIS MO 43 8 F 40-49 50:18 8:07/M
203 MICHAEL BAUMANN ARNOLD MO 7 M 0- 0 50:20 8:07/M
204 JANET SCOBIE WILDWOOD MO 42 9 F 40-49 50:21 8:07/M
205 RENEE KANEFIELD ST LOUIS MO 43 10 F 40-49 50:22 8:07/M
206 ANGELA BIERMANN CLAYTON MO 28 11 F 20-29 50:22 8:07/M
207 ROBERT YOUNG ST LOUIS MO 49 68 M 40-49 50:23 8:08/M
208 KEITH FITZGERALD ST LOUIS MO 50 16 M 50-59 50:25 8:08/M
209 HADLEY MUCKERMANN ST LOUIS MO 20 12 F 20-29 50:25 8:08/M
210 JEFFREY GIBBS ST LOUIS MO 49 69 M 40-49 50:29 8:09/M
211 DAVE MITCHELL ST LOUIS MO 35 50 M 30-39 50:33 8:09/M
212 BRUCE COCHRAN ST CHARLES MO 36 51 M 30-39 50:34 8:09/M
213 HOLLY CHISHOLM CLAYTON MO 27 13 F 20-29 50:44 8:11/M
214 MARTIN ELLINGER-LOCKE UNIVERSITY CITY MO 16 6 M 1-19 50:44 8:11/M
215 MATTHEW BRIETZKE BRIDGETON MO 35 52 M 30-39 50:50 8:12/M
216 CARL BRAUN BARNHART MO 48 70 M 40-49 50:51 8:12/M
217 ANNE FARINA ST LOUIS MO 24 14 F 20-29 50:55 8:13/M
218 LINDA OHNIMUS ST LOUIS MO 49 11 F 40-49 50:56 8:13/M
219 CAROLYN WALKER ST CHARLES MO 37 18 F 30-39 50:56 8:13/M
220 KEVIN SHEN CLAYTON MO 27 14 M 20-29 50:57 8:13/M
221 CATHY CUKRAS ST LOUIS MO 26 15 F 20-29 50:59 8:13/M
222 MONA GREEN 45 12 F 40-49 51:06 8:15/M
223 DAVE BLACK ALTON IL 31 53 M 30-39 51:11 8:15/M
224 TERRANCE EGAN ST LOUIS MO 45 71 M 40-49 51:12 8:15/M
225 ROBERT STECK ST LOUIS MO 43 72 M 40-49 51:16 8:16/M
226 TIM REUNING O'FALLON IL 42 73 M 40-49 51:17 8:16/M
227 PETER KELLER ST LOUIS MO 36 54 M 30-39 51:19 8:17/M
228 MARK GOODMAN ST LOUIS MO 54 17 M 50-59 51:21 8:17/M
229 ANDREW KEELER ST LOUIS MO 29 15 M 20-29 51:22 8:17/M
230 BARBARA DUGGAN CHESTERFIELD MO 37 19 F 30-39 51:27 8:18/M
231 BRIDGETTE FAHEY BALLWIN MO 2 F 0- 0 51:27 8:18/M
232 JUDY WEST BALLWIN MO 33 20 F 30-39 51:28 8:18/M
233 SUNNY BORGSCHULTE UNIVERSITY CITY MO 24 16 F 20-29 51:29 8:18/M
234 KARIN PIHLSTROM ST LOUIS MO 29 17 F 20-29 51:29 8:18/M
235 CINDY TURNER FLORRISANT MO 33 21 F 30-39 51:31 8:19/M
236 JAMES DAVIS FENTON MO 50 18 M 50-59 51:32 8:19/M
237 DAVID JONES GRANITE CITY IL 38 55 M 30-39 51:34 8:19/M
238 GINA KURRE-ROGERS ST LOUIS MO 38 22 F 30-39 51:36 8:19/M
239 KATHRYN HEESE ST LOUIS MO 40 13 F 40-49 51:37 8:20/M
240 KATIE STIFFLER ST LOUIS MO 31 23 F 30-39 51:44 8:21/M
241 JAMES BASHKIN ST LOUIS MO 42 74 M 40-49 51:47 8:21/M
242 NORMA BONHAM ST LOUIS MO 57 3 F 50-59 51:48 8:21/M
243 JOHN MULAR ST LOUIS MO 41 75 M 40-49 51:51 8:22/M
244 TIMOTHY TUCKER ST LOUIS MO 43 76 M 40-49 51:53 8:22/M
245 JIM DORTCH WEBSTER GROVES MO 53 19 M 50-59 51:55 8:22/M
246 MICHAEL ZWIENER CREVE COEUR MO 42 77 M 40-49 51:57 8:23/M
247 DAVID DONALD ST LOUIS MO 34 56 M 30-39 51:58 8:23/M
248 BOB DENLOW ST LOUIS MO 49 78 M 40-49 52:00 8:23/M
249 CARRIE BESSELMAN TROY MO 39 24 F 30-39 52:02 8:24/M
250 JOHN MATEJCIC CHESTERFIELD MO 64 4 M 60-99 52:08 8:25/M
251 MICHAEL MIODUNSKI BARNHART MO 51 20 M 50-59 52:08 8:25/M
252 RANDY WALL ST LOUIS MO 52 21 M 50-59 52:14 8:25/M
253 EMILY KLING 18 5 F 1-19 52:17 8:26/M
254 ROSS CAGAN ST LOUIS MO 41 79 M 40-49 52:18 8:26/M
255 GERALD KAEMMER FENTON MO 53 22 M 50-59 52:18 8:26/M
256 SUSAN GARTENBERG OLIVETTE MO 41 14 F 40-49 52:19 8:26/M
257 RUDY BURWELL ST LOUIS MO 37 57 M 30-39 52:22 8:27/M
258 KEVIN LYNCH ST LOUIS MO 51 23 M 50-59 52:24 8:27/M
259 MARGIE KALLIONGIS ST LOUIS MO 44 15 F 40-49 52:26 8:27/M
260 BETHANY HAVENS ST LOUIS MO 20 18 F 20-29 52:28 8:28/M
261 HILLARY SKIRBOLL ST LOUIS MO 38 25 F 30-39 52:30 8:28/M
262 BARB HAVENS UNIVERSITY CITY MO 51 4 F 50-59 52:31 8:28/M
263 MAUREEN MCDERMOTT ST LOUIS MO 35 26 F 30-39 52:32 8:28/M
264 TRACEY GRZEGORCZYK ST LOUIS MO 37 27 F 30-39 52:32 8:28/M
265 MICHAEL STIFFLER ST LOUIS MO 35 58 M 30-39 52:34 8:29/M
266 JERRY ALTMAN ST LOUIS MO 8 M 0- 0 52:35 8:29/M
267 DAVID GIERADA ST LOUIS MO 40 80 M 40-49 52:38 8:29/M
268 DAVE THORPE ST PETERS MO 57 24 M 50-59 52:40 8:30/M
269 ELI LEVIN CLAYTON MO 8 7 M 1-19 52:41 8:30/M
270 ED HISS ST LOUIS MO 57 25 M 50-59 52:42 8:30/M
271 LORRY ALTON ST LOUIS MO 67 5 M 60-99 52:43 8:30/M
272 STEVE NIEMEIER FLORISSANT MO 43 81 M 40-49 52:45 8:30/M
273 DEBBIE POLINSKY CLAYTON MO 40 16 F 40-49 52:54 8:32/M
274 JON HODGINS 37 59 M 30-39 52:54 8:32/M
275 CARL SAFE ST LOUIS MO 59 26 M 50-59 52:57 8:32/M
276 GLENN SHERRON ST LOUIS MO 61 6 M 60-99 53:04 8:34/M
277 GEORGE POWELL OFALLON MO 61 7 M 60-99 53:11 8:35/M
278 BOB NAWROCKI CRESTWOOD MO 37 60 M 30-39 53:12 8:35/M
279 CAROL MEAGHER ST LOUIS MO 43 17 F 40-49 53:14 8:35/M
280 MIKE BRAUN ST LOUIS MO 42 82 M 40-49 53:19 8:36/M
281 TODD EPSTEN ST LOUIS MO 41 83 M 40-49 53:20 8:36/M
282 FRED BONNELL ST LOUIS MO 60 8 M 60-99 53:26 8:37/M
283 ROBERT AYERS MARYLAND HEIGHTS M 36 61 M 30-39 53:27 8:37/M
284 PAUL TURNEY ROCK HILL MO 9 M 0- 0 53:30 8:38/M
285 MICHAEL GARTERBY ST LOUIS MO 41 84 M 40-49 53:32 8:38/M
286 PAUL GALLANT ST LOUIS MO 68 9 M 60-99 53:36 8:39/M
287 MICHAEL GLICKERT UNIVERSITY CITY MO 48 85 M 40-49 53:39 8:39/M
288 AARON FRANZEL St. Louis MO 38 62 M 30-39 53:41 8:40/M
289 ELLEN FRANZEL St. Louis MO 39 28 F 30-39 53:41 8:40/M
290 TOM STRINGER ST LOUIS MO 54 27 M 50-59 53:45 8:40/M
291 ANGELA PONN ST LOUIS MO 27 19 F 20-29 53:46 8:40/M
292 JESSE MATHEWS OFALLON MO 8 8 M 1-19 53:47 8:40/M
293 JEFF MATHEWS O'FALLON MO 40 86 M 40-49 53:48 8:41/M
294 MICHAEL KING CREVE COEUR MO 33 63 M 30-39 53:48 8:41/M
295 DEBBIE SHANKER ST LOUIS MO 40 18 F 40-49 53:49 8:41/M
296 NORIKAZU NAMIKI UNIVERSITY CITY MO 35 64 M 30-39 53:52 8:41/M
297 DAVID WIBBENMEYER ST LOUIS MO 22 16 M 20-29 53:54 8:42/M
298 MIKE RUDDY ST LOUIS MO 10 M 0- 0 53:57 8:42/M
299 LISA MILD ST LOUIS MO 38 29 F 30-39 53:58 8:42/M
300 AARON ROSENTHAL UNIVERSITY CITY MO 28 17 M 20-29 53:59 8:42/M
Place Name City Age Age Group Time Pace
301 ROBERT ROSENTHAL UNIVERSITY CITY MO 54 28 M 50-59 54:00 8:43/M
302 NICOLE BENNETT ROCK HILL MO 28 20 F 20-29 54:01 8:43/M
303 STEPHEN PALLEY UNIVERSITY CITY MO 34 65 M 30-39 54:05 8:43/M
304 WILLIAM CHILTON UNIVERSITY CITY MO 43 87 M 40-49 54:06 8:44/M
305 MATTHEW KURY PADUCAH KY 24 18 M 20-29 54:09 8:44/M
306 THOMAS GOLDMAN BRENTWOOD MO 58 29 M 50-59 54:11 8:44/M
307 DAVID THOMAS FLORISSANT MO 51 30 M 50-59 54:13 8:45/M
308 BRUCE HAUGHEY CLAYTON MO 45 88 M 40-49 54:13 8:45/M
309 MATT O'CONNOR RICHMOND HEIGHTS M 31 66 M 30-39 54:14 8:45/M
310 KAREN SHANKER CHESTERFIELD MO 30 30 F 30-39 54:16 8:45/M
311 DANNY FEYE CRESTWOOD MO 42 89 M 40-49 54:17 8:45/M
312 MARTIN CARGAS ST LOUIS MO 42 90 M 40-49 54:22 8:46/M
313 DAN DUFFY 45 91 M 40-49 54:23 8:46/M
314 SUSAN CROWE ST LOUIS MO 33 31 F 30-39 54:25 8:47/M
315 BILL MIHU BALLWIN MO 46 92 M 40-49 54:26 8:47/M
316 YVETTE SHELINE ST LOUIS MO 48 19 F 40-49 54:28 8:47/M
317 STEPHEN STREETT ST LOUIS MO 40 93 M 40-49 54:29 8:47/M
318 KELLY SULLIVAN ST LOUIS MO 51 31 M 50-59 54:30 8:47/M
319 MICHELLE SIU 31 32 F 30-39 54:33 8:48/M
320 DAVE ECKWERT 45 94 M 40-49 54:39 8:49/M
321 JULIE RALPH ST LOUIS MO 33 33 F 30-39 54:41 8:49/M
322 DIANNA DIMARTINO ST LOUIS MO 50 5 F 50-59 54:41 8:49/M
323 LEON MCGAHEE ST LOUIS MO 69 10 M 60-99 54:41 8:49/M
324 GARY PACEY UNIVERSITY CITY MO 11 M 0- 0 54:45 8:50/M
325 MARK HARDAWAY University City MO 0 12 M 0- 0 54:46 8:50/M
326 MARY GRAMLICH FLORISSANT MO 47 20 F 40-49 54:49 8:50/M
327 DAVID BARDGETT O'FALLON MO 46 95 M 40-49 54:53 8:51/M
328 BRIAN FLINT CHESTERFIELD MO 13 M 0- 0 54:57 8:52/M
329 PETER SMITH ST LOUIS MO 48 96 M 40-49 55:01 8:52/M
330 JT RUSSELL ST LOUIS MO 21 19 M 20-29 55:02 8:53/M
331 STAN FELDMAN ST LOUIS MO 63 11 M 60-99 55:04 8:53/M
332 MIKE BORYSEWICZ O'FALLON IL 51 32 M 50-59 55:06 8:53/M
