UNIVERSITY CITY MEMORIAL DAY 5K
USATF Course Certification is Pending
Monday, May 28, 2001
Instructions
for finding your time:
(1) Press and hold the "CTRL" key
(2) Press the "F" key
(3) Enter your last name in the pop-up dialog box
(4) Click the "OK" button
Place Name City Age Age Group Time Pace
1 SUNIL BHAVE 21 ***** M 20-29 15:50 5:06/M
2 ADAM HYLAN MARYLAND HEIGHTS M 31 1 M 30-39 16:15 5:15/M
3 MICHAEL AITKEN 18 1 M 1-19 16:30 5:19/M
4 PATRICK BELMONT CHESTERFIELD MO 23 1 M 20-29 16:39 5:22/M
5 JEFF ROTH OLNEY IL 36 2 M 30-39 17:07 5:31/M
6 DOUG WITZKE ST CHARLES MO 33 3 M 30-39 17:09 5:32/M
7 TREY ROBINSON 18 2 M 1-19 17:23 5:36/M
8 MATT HAGENHOFF CHESTERFIELD MO 17 3 M 1-19 17:45 5:44/M
9 STEVE COOPER MARYLAND HEIGHTS M 40 1 M 40-49 18:00 5:48/M
10 ZACH EDMONSON 21 2 M 20-29 18:02 5:49/M
11 BRIAN WAITE 17 4 M 1-19 18:05 5:50/M
12 TOM GORDON ST LOUIS MO 17 5 M 1-19 18:08 5:51/M
13 ADAM WENDE ST LOUIS MO 23 3 M 20-29 18:10 5:52/M
14 JUSTIN DODD PITTSFIELD IL 20 4 M 20-29 18:14 5:53/M
15 BERNIE VIOLAND WILDWOOD MO 51 1 M 50-59 18:25 5:56/M
16 ERIC GARBER ST LOUIS MO 22 5 M 20-29 18:47 6:04/M
17 CORY BETHMAN ST PETERS MO 18 6 M 1-19 18:52 6:05/M
18 ERIC GADDY ST LOUIS MO 26 6 M 20-29 18:56 6:06/M
19 CHARLES KOLSKY UNIVERSITY CITY MO 45 2 M 40-49 19:09 6:11/M
20 TODD GLASS 29 7 M 20-29 19:17 6:13/M
21 GREG EDWARDS MANCHESTER MO 46 3 M 40-49 19:35 6:19/M
22 REBECCA LOREY ST GENEVIEVE MO 29 ***** F 20-29 19:39 6:20/M
23 ZACH TEBB St. Louis MO 20 8 M 20-29 19:45 6:22/M
24 WALT DRANEY 28 9 M 20-29 19:49 6:24/M
25 GORDON REITER 55 2 M 50-59 19:53 6:25/M
26 THOMAS FISCHER ST LOUIS MO 24 10 M 20-29 19:56 6:26/M
27 KEVIN FOX ST LOUIS MO 16 7 M 1-19 19:59 6:27/M
28 PETER LUKASIEWICZ ST LOUIS MO 46 4 M 40-49 20:11 6:31/M
29 JARED DODD PITTSFIELD IL 17 8 M 1-19 20:12 6:31/M
30 MARK HAMILTON ST CHARLES MO 45 5 M 40-49 20:13 6:31/M
31 CHRIS WILLIAMS-MROTEK ST LOUIS MO 35 1 F 30-39 20:21 6:34/M
32 TODD ALFUTH UNIVERSITY CITY MO 23 11 M 20-29 20:27 6:36/M
33 TED FAULHABER 40 6 M 40-49 20:28 6:36/M
34 ANDY BURKEMPER MOSCOW MILLS MO 18 9 M 1-19 20:37 6:39/M
35 KATE SCHWETYE 21 1 F 20-29 20:39 6:40/M
36 WAYNE BOILLAT 36 4 M 30-39 20:44 6:41/M
37 TIMOTHY THOMAS UNIVERSITY CITY MO 28 12 M 20-29 20:45 6:42/M
38 ROBERT MILLER UNION MO 22 13 M 20-29 20:49 6:43/M
39 JON EBER ST LOUIS MO 60 1 M 60-99 20:50 6:43/M
40 BRIAN BOILLAT ST LOUIS MO 32 5 M 30-39 20:52 6:44/M
41 BO PLURAD WEBSTER GROVES MO 41 7 M 40-49 20:55 6:45/M
42 KURT HOENER MANCHESTER MO 43 8 M 40-49 20:56 6:45/M
43 GLEN DECKER 25 14 M 20-29 21:00 6:46/M
44 CHRISTINE BUGNITZ ST LOUIS MO 41 1 F 40-49 21:01 6:47/M
45 RAFIQ SMITH ST LOUIS MO 24 15 M 20-29 21:04 6:48/M
46 CHRIS KOBOLDT FLORISSANT MO 18 10 M 1-19 21:08 6:49/M
47 DAVID ROWOLD ST LOUIS MO 26 16 M 20-29 21:08 6:49/M
48 BRIAN KRATZ ST LOUIS MO 35 6 M 30-39 21:08 6:49/M
49 JENNY BURKE WRIGHT CITY MO 19 1 F 1-19 21:11 6:50/M
50 ANDY JOSLYN 34 7 M 30-39 21:22 6:54/M
51 MICHAEL JONES BALLWIN MO 14 11 M 1-19 21:25 6:55/M
52 ABDELHAMID HADJRI ST LOUIS MO 40 9 M 40-49 21:30 6:56/M
53 TIM LEWIS CHESTERFIELD MO 44 10 M 40-49 21:32 6:57/M
54 DREW SINGER 16 12 M 1-19 21:34 6:57/M
55 JOHN LOFTON 37 8 M 30-39 21:35 6:58/M
56 PAUL BELLORA ST LOUIS MO 13 13 M 1-19 21:37 6:58/M
57 HOWARD FELDMAN ST LOUIS MO 50 3 M 50-59 21:42 7:00/M
58 CAROL KELLER ST LOUIS MO 45 2 F 40-49 21:48 7:02/M
59 AIDAN MCDERMOTT ST LOUIS MO 1 M 0- 0 21:50 7:03/M
60 TIM LATSER 16 14 M 1-19 21:52 7:03/M
61 BROOK SCHUMANN 32 9 M 30-39 21:53 7:04/M
62 MARK LAWLER KIRKWOOD MO 54 4 M 50-59 21:56 7:05/M
63 JIM WESSELY BALLWIN MO 49 11 M 40-49 21:57 7:05/M
64 SANDRA NAVARRETE ST LOUIS MO 23 2 F 20-29 21:58 7:05/M
65 JERI GARFINKEL CLAYTON MO 43 3 F 40-49 22:01 7:06/M
66 BRAD JOHNSON ST LOUIS MO 26 17 M 20-29 22:04 7:07/M
67 CHRISTOPHER ROSS UNIVERSITY CITY MO 43 12 M 40-49 22:05 7:07/M
68 RAY SLESINSKI ARNOLD MO 40 13 M 40-49 22:06 7:08/M
69 TERRY ROGERS ST LOUIS MO 40 14 M 40-49 22:08 7:08/M
70 JENNIFER MEYER ST LOUIS MO 37 2 F 30-39 22:14 7:10/M
71 MARK MOESSNER 26 18 M 20-29 22:17 7:11/M
72 PAUL MARTIN BALLWIN MO 42 15 M 40-49 22:18 7:12/M
73 CLIIF HODGE ST PETERS MO 46 16 M 40-49 22:18 7:12/M
74 CRAIG BROSS ST LOUIS MO 15 15 M 1-19 22:24 7:14/M
75 MIKE RICH ST LOUIS MO 50 5 M 50-59 22:26 7:14/M
76 THERESA BURNLEY CLAYTON MO 40 4 F 40-49 22:29 7:15/M
77 DOUG PORTERFIELD ST LOUIS MO 17 16 M 1-19 22:32 7:16/M
78 BRIAN CARPENTER ST LOUIS MO 37 10 M 30-39 22:33 7:16/M
79 ALAN CAHILL BRENTWOOD MO 43 17 M 40-49 22:36 7:17/M
80 REUBEN BUENO SPRINGFIELD IL 33 11 M 30-39 22:38 7:18/M
81 DAVE HESS ST LOUIS MO 58 6 M 50-59 22:39 7:18/M
82 DAVID TRUPIANO ST CHARLES MO 19 17 M 1-19 22:47 7:21/M
83 MARCI PRATHER HAZELWOOD MO 29 3 F 20-29 22:47 7:21/M
84 MARK BROWN ST LOUIS MO 37 12 M 30-39 22:48 7:21/M
85 JUSTIN YOUNG 15 18 M 1-19 22:54 7:23/M
86 LEE JOHNSON CLAYTON MO 15 19 M 1-19 22:54 7:23/M
87 ALEXANDER MUELLER ST LOUIS MO 16 20 M 1-19 22:55 7:24/M
88 VITO BASSMANN UNIVERSITY CITY MO 16 21 M 1-19 23:09 7:28/M
89 MEGHAN GEARY CHESTERFIELD MO 20 4 F 20-29 23:11 7:29/M
90 ANDREW LINHARDT 16 22 M 1-19 23:15 7:30/M
91 BRYAN ZIMMERMAN WEBSTER GROVES MO 21 19 M 20-29 23:25 7:33/M
92 JONATHAN CILLICK ST LOUIS MO 39 13 M 30-39 23:28 7:34/M
93 PETER SALLER ARNOLD MO 45 18 M 40-49 23:32 7:35/M
94 DAN MOORE ST LOUIS MO 43 19 M 40-49 23:32 7:35/M
95 JEFF FAIRBANKS UNIVERSITY CITY MO 30 14 M 30-39 23:34 7:36/M
96 BILL STEWART CLAYTON MO 66 2 M 60-99 23:36 7:37/M
97 DENNY SEIZ PAWNEE IL 51 7 M 50-59 23:42 7:39/M
98 DAVID LEIB UNIVERSITY CITY MO 40 20 M 40-49 23:44 7:39/M
99 JIM SALLER ST. LOUIS MO 43 21 M 40-49 23:49 7:41/M
100 NILE WARTTS ST LOUIS MO 16 23 M 1-19 23:50 7:41/M
Place Name City Age Age Group Time Pace
101 TOM KENYON UNIVERSITY CITY MO 9 24 M 1-19 23:52 7:42/M
102 SCOTT KLIPSCH 25 20 M 20-29 23:54 7:43/M
103 BENJ WAGMAN CLAYTON MO 15 25 M 1-19 23:55 7:43/M
104 JENNIFER SEABAUGH BALLWIN MO 25 5 F 20-29 23:59 7:44/M
105 AARON ZAGGY UNIVERSITY CITY MO 11 26 M 1-19 24:00 7:45/M
106 RUSSELL CLOPINE CHESTERFIELD MO 35 15 M 30-39 24:01 7:45/M
107 MATT IMGRUND O'FALLON MO 19 27 M 1-19 24:01 7:45/M
108 ADAM DOYLE UNIVERSITY CITY MO 26 21 M 20-29 24:02 7:45/M
109 ALLAN SCHONHORN MARYLAND HEIGHTS M 55 8 M 50-59 24:06 7:46/M
110 FRANCIS BAUM UNIVERSITY CITY MO 36 16 M 30-39 24:08 7:47/M
111 ANNE SUTTER 37 3 F 30-39 24:11 7:48/M
112 TIMOTHY MURPHY UNIVERSITY CITY MO 36 17 M 30-39 24:14 7:49/M
113 JOEL HENNENFENT ST LOUIS MO 27 22 M 20-29 24:14 7:49/M
114 JEFF DEE UNIVERSITY CITY MO 47 22 M 40-49 24:17 7:50/M
115 JILL INDOVINO ST LOUIS MO 36 4 F 30-39 24:22 7:52/M
116 SETH SEIZ PAWNEE IL 17 28 M 1-19 24:26 7:53/M
117 ANDREA SMITH COLUMBIA IL 14 2 F 1-19 24:29 7:54/M
118 MEGAN KESTERSON ST LOUIS MO 25 6 F 20-29 24:30 7:54/M
119 JOHNATHON MARBURGER 17 29 M 1-19 24:31 7:55/M
120 DAN DRANEY CLARKSON VALLEY MO 56 9 M 50-59 24:36 7:56/M
121 SUZANNE NELSON ST LOUIS MO 34 5 F 30-39 24:37 7:56/M
122 ERIN MIRKIN CHESTERFIELD MO 10 3 F 1-19 24:38 7:57/M
123 ERIC VANDERHOFF UNIVERSITY CITY MO 37 18 M 30-39 24:39 7:57/M
124 NICK IMGRUND O'FALLON MO 20 23 M 20-29 24:40 7:57/M
125 ALICE HACKETT UNIVERSITY CITY MO 14 4 F 1-19 24:42 7:58/M
126 LIZ NEU KIRKWOOD MO 15 5 F 1-19 24:43 7:58/M
127 JOHN MANCERI WILDWOOD MO 46 23 M 40-49 24:44 7:59/M
128 RHONDA SALTZMAN ST LOUIS MO 40 5 F 40-49 24:46 7:59/M
129 RICHARD GUND ST LOUIS MO 34 19 M 30-39 24:46 7:59/M
130 HEATHER HAYWARD ST LOUIS MO 31 6 F 30-39 24:47 8:00/M
131 MICHAEL FLEMING ST LOUIS MO 53 10 M 50-59 24:48 8:00/M
132 KATELIN MIRKIN CHESTERFIELD MO 13 6 F 1-19 24:49 8:00/M
133 PAUL PRYSE ST LOUIS MO 14 30 M 1-19 24:50 8:01/M
134 DAVID LINEHAN ST LOUIS MO 2 M 0- 0 24:51 8:01/M
135 DAVID KOPP ST LOUIS MO 32 20 M 30-39 24:54 8:02/M
136 FRANK ROSARIO ST LOUIS MO 44 24 M 40-49 24:57 8:03/M
137 MARK SHAFFER NORMANDY MO 30 21 M 30-39 24:57 8:03/M
138 ROB KERTH ST LOUIS MO 15 31 M 1-19 24:57 8:03/M
139 KATIE GAMACHE 18 7 F 1-19 24:57 8:03/M
140 JOHN HOLAHAN UNIVERSITY CITY MO 31 22 M 30-39 25:00 8:04/M
141 LEONARD PERRY 56 11 M 50-59 25:04 8:05/M
142 KEVIN CHASE UNIVERSITY CITY MO 17 32 M 1-19 25:05 8:05/M
143 JEFFREY ETTER 36 23 M 30-39 25:06 8:06/M
144 JUSTIN PIFER 11 33 M 1-19 25:08 8:06/M
145 DAN WOFSEY ST LOUIS MO 46 25 M 40-49 25:09 8:07/M
146 MIKE PIFER O'FALLON MO 46 26 M 40-49 25:10 8:07/M
147 Jamie Calvert ST.PAUL MO 14 8 F 1-19 25:12 8:08/M
148 MICHAEL RESS 29 24 M 20-29 25:13 8:08/M
149 DANIEL ESTES WENTZVILLE MO 41 27 M 40-49 25:24 8:12/M
150 BEN CALVERT O'FALLON MO 12 34 M 1-19 25:25 8:12/M
151 CHRISTINE WHEELAND UNIVERSITY CITY MO 37 7 F 30-39 25:27 8:13/M
152 KEVIN KELLY ST LOUIS MO 43 28 M 40-49 25:35 8:15/M
153 DEAN VON DRAS GREEN BAY WI 46 29 M 40-49 25:36 8:15/M
154 KEVIN KERWIN ST LOUIS MO 41 30 M 40-49 25:37 8:16/M
155 THOMAS S. REYNOLDS 58 12 M 50-59 25:37 8:16/M
156 THAD SCHULER ST LOUIS MO 30 24 M 30-39 25:37 8:16/M
157 JOHN KIEHNE 3 M 0- 0 25:38 8:16/M
158 BUD STRAUMANN WILDWOOD MO 46 31 M 40-49 25:41 8:17/M
159 ANGELA DOSS ST LOUIS MO 25 7 F 20-29 25:45 8:18/M
160 JENNIFER JANESKO UNIVERSITY CITY MO 28 8 F 20-29 25:49 8:20/M
161 JON SANTANGELE UNIVERSITY CITY MO 39 25 M 30-39 25:50 8:20/M
162 ALLISON BEHRENS ST LOUIS MO 37 8 F 30-39 25:52 8:21/M
163 MICHAEL ALTER UNIVERSITY CITY MO 42 32 M 40-49 25:53 8:21/M
164 HEATHER KIMMINS ST CHARLES MO 18 9 F 1-19 25:54 8:21/M
165 BILL KIMMINS ST CHARLES MO 48 33 M 40-49 25:55 8:22/M
166 RUSS GREENE ST PETERS MO 31 26 M 30-39 25:56 8:22/M
167 JOHN MOSHER ST LOUIS MO 58 13 M 50-59 25:57 8:22/M
168 ROGER NEU KIRKWOOD MO 49 34 M 40-49 26:00 8:23/M
169 BEN MCCLUSKY ST LOUIS MO 29 25 M 20-29 26:01 8:24/M
170 AKILI WARTTS ST LOUIS MO 23 26 M 20-29 26:04 8:25/M
171 BRAD COLVIN ST PETERS MO 4 M 0- 0 26:05 8:25/M
172 KRISTINA STROBEL 21 9 F 20-29 26:09 8:26/M
173 STACEY MCCLUSKY UNIVERSITY CITY MO 28 10 F 20-29 26:13 8:27/M
174 ERIC EISENKRAMER BROOKLYN NY 26 27 M 20-29 26:15 8:28/M
175 KRISTI MCDERMOTT ST LOUIS MO 30 9 F 30-39 26:19 8:29/M
176 JAMES IADEMARCO ST LOUIS MO 39 27 M 30-39 26:20 8:30/M
177 ARLENE SMITH ST LOUIS MO 1 F 0- 0 26:22 8:30/M
178 TED HOUSER BALLWIN MO 32 28 M 30-39 26:23 8:31/M
179 JOE SCHWEITZER NORMANDY MO 45 35 M 40-49 26:23 8:31/M
180 PATTY ZANOWSKI BALLWIN MO 50 1 F 50-59 26:25 8:31/M
181 LINDA HONIGFORT ST LOUIS MO 44 6 F 40-49 26:26 8:32/M
182 EMILY KANEFIELD CLAYTON MO 15 10 F 1-19 26:26 8:32/M
183 DANIEL BEGIAN BALLWIN MO 48 36 M 40-49 26:26 8:32/M
184 MICHAEL HUGHES ST LOUIS MO 53 14 M 50-59 26:32 8:34/M
185 MONICA VESPA ST LOUIS MO 20 11 F 20-29 26:34 8:34/M
186 THOMAS VESPA ST LOUIS MO 50 15 M 50-59 26:35 8:35/M
187 LILLY HINE MARYLAND HEIGHTS M 16 11 F 1-19 26:38 8:35/M
188 JOHN RYAN 31 29 M 30-39 26:39 8:36/M
189 MEGHAN SCOBIE WILDWOOD MO 13 12 F 1-19 26:40 8:36/M
190 TIMOTHY PATTERSON ST LOUIS MO 25 28 M 20-29 26:42 8:37/M
191 BARRY SHELTON ST LOUIS MO 5 M 0- 0 26:43 8:37/M
192 HEATHERLYN NEU KIRKWOOD MO 13 13 F 1-19 26:43 8:37/M
193 PETER WESTERVELT ST LOUIS MO 44 37 M 40-49 26:46 8:38/M
194 RONALD POHLMAN UNIVERSITY CITY MO 16 35 M 1-19 26:47 8:38/M
195 KATHERINE BOSTWICK 26 12 F 20-29 26:50 8:39/M
196 DON CRANK ST LOUIS MO 53 16 M 50-59 26:52 8:40/M
197 ANGELA BAUER BALLWIN MO 36 10 F 30-39 26:53 8:40/M
198 AARON REED 31 30 M 30-39 26:53 8:40/M
199 ERIC SARGENT ST LOUIS MO 41 38 M 40-49 26:58 8:42/M
200 EDWARD IMGRUND O'FALLON MO 44 39 M 40-49 26:59 8:42/M
Place Name City Age Age Group Time Pace
201 ANNIE HUGHES ST LOUIS MO 16 14 F 1-19 27:02 8:43/M
202 DAVID THOMAS FLORISSANT MO 51 17 M 50-59 27:08 8:45/M
203 WILLIAM SHAMBURN 40 40 M 40-49 27:13 8:47/M
204 MAUREEN BAHN 50 2 F 50-59 27:14 8:47/M
205 ROSEMARY HANLEY 40 7 F 40-49 27:14 8:47/M
206 CHARLES DOWNS ST LOUIS MO 55 18 M 50-59 27:20 8:49/M
207 DANIEL MORTENSON GRANITE CITY IL 12 36 M 1-19 27:21 8:49/M
208 TONY PRYSE ST LOUIS MO 54 19 M 50-59 27:21 8:49/M
209 ARTHUR SHERIDAN SWANSEA IL 41 41 M 40-49 27:22 8:50/M
210 LARRY JOHNSON SUNSET HILLS MO 29 29 M 20-29 27:23 8:50/M
211 CHARLES MEISCH FENTON MO 6 M 0- 0 27:25 8:51/M
212 SCOTT KERIP ST CHARLES MO 7 M 0- 0 27:25 8:51/M
213 VINCENT MATHIAS CARLINVILLE IL 21 30 M 20-29 27:25 8:51/M
214 JAN HULETT ST LOUIS MO 46 8 F 40-49 27:29 8:52/M
215 ANNA MORTENSON GRANITE CITY IL 21 13 F 20-29 27:30 8:52/M
216 PATRICK FEAGAN 24 31 M 20-29 27:30 8:52/M
217 ALEX PHILLIPS UNIVERSITY CITY MO 8 M 0- 0 27:31 8:53/M
218 KATIE DIRKS O'FALLON MO 30 11 F 30-39 27:32 8:53/M
219 CINDY DIRKS O'FALLON MO 39 12 F 30-39 27:33 8:53/M
220 JOHN VAN AMBURG ST LOUIS MO 20 32 M 20-29 27:34 8:54/M
221 JOE PISCIOTTA ST LOUIS MO 54 20 M 50-59 27:34 8:54/M
222 ROB DIRKS O'FALLON MO 35 31 M 30-39 27:35 8:54/M
223 TYLER LEMASTERS 10 37 M 1-19 27:36 8:54/M
224 JENNIFER WEST ELLISVILLE MO 2 F 0- 0 27:39 8:55/M
225 DARREN STAM 30 32 M 30-39 27:40 8:55/M
226 GWYN THORPE NORMANDY MO 54 3 F 50-59 27:41 8:56/M
227 ALAN SHERIDAN BELLEVILLE IL 36 33 M 30-39 27:43 8:56/M
228 KAREN KLEBE ST LOUIS MO 3 F 0- 0 27:44 8:57/M
229 DAN BELMONT 26 33 M 20-29 27:46 8:57/M
230 BEN FRAILEY DES PERES MO 9 M 0- 0 27:47 8:58/M
231 TIM FRAILEY DES PERES MO 10 M 0- 0 27:49 8:58/M
232 MICHAEL BURTON KIRKWOOD MO 40 42 M 40-49 27:50 8:59/M
233 ANGELA LAPOINT UNIVERSITY CITY MO 30 13 F 30-39 27:50 8:59/M
234 BOB TAIT CLAYTON MO 40 43 M 40-49 27:51 8:59/M
235 PAUL ROBERTS ST LOUIS MO 48 44 M 40-49 27:51 8:59/M
236 MITCH HELLICKSON COLLINSVILLE IL 11 M 0- 0 27:52 8:59/M
237 PAUL HONIGFORT ST LOUIS MO 27 34 M 20-29 27:52 8:59/M
238 MICAL PALLACK ST LOUIS MO 24 14 F 20-29 27:53 9:00/M
239 CAROL RILEY CRESTWOOD MO 36 14 F 30-39 27:53 9:00/M
240 DAVID MAYFIELD ST PETERS MO 39 34 M 30-39 27:53 9:00/M
241 DIANA CHASE UNIVERSITY CITY MO 15 15 F 1-19 27:54 9:00/M
242 MEGAN MATHEWS O'FALLON MO 11 16 F 1-19 27:54 9:00/M
243 SHARI MATHEWS OFALLON MO 39 15 F 30-39 27:55 9:00/M
244 TODD LAPOINT UNIVERSITY CITY MO 29 35 M 20-29 27:56 9:01/M
245 MELISSA INTAG SUNSET HILLS MO 4 F 0- 0 27:57 9:01/M
246 FRANCISCO PON 12 M 0- 0 27:58 9:01/M
247 FRED NIEDERMAN UNIVERSITY CITY MO 49 45 M 40-49 27:59 9:02/M
248 MICHELLE EKIN WILDWOOD MO 34 16 F 30-39 28:00 9:02/M
249 ALEX PLURAD WEBSTER GROVES MO 14 38 M 1-19 28:03 9:03/M
250 JOSH CALHOUN ST LOUIS MO 45 46 M 40-49 28:08 9:05/M
251 REBECCA WEST ELLISVILLE MO 5 F 0- 0 28:08 9:05/M
252 ANITA CRAWFORD CHESTERFIELD MO 39 17 F 30-39 28:09 9:05/M
253 ROBERT HEGEL ST LOUIS MO 58 21 M 50-59 28:09 9:05/M
254 SAMANTHA BLEDSOE ST LOUIS MO 35 18 F 30-39 28:14 9:06/M
255 BETH PHILLIPS 18 17 F 1-19 28:17 9:07/M
256 SUE CASALEGGI ST LOUIS MO 43 9 F 40-49 28:20 9:08/M
257 MICHAEL WILLIAMS ST LOUIS MO 13 M 0- 0 28:20 9:08/M
258 KATHLEEN STRAND 6 F 0- 0 28:21 9:09/M
259 JIM CHICKOS NORMANDY MO 59 22 M 50-59 28:27 9:11/M
260 NANCY PLANELLS ST LOUIS MO 41 10 F 40-49 28:28 9:11/M
261 WILLIAM GAMEWELL BALLWIN MO 51 23 M 50-59 28:29 9:11/M
262 JONATHAN MARCH UNIVERSITY CITY MO 49 47 M 40-49 28:30 9:12/M
263 SCOTT POHLMAN UNIVERSITY CITY MO 41 48 M 40-49 28:32 9:12/M
264 JOSH GOLDMAN ST LOUIS MO 25 36 M 20-29 28:35 9:13/M
265 CARL KRAMER ST LOUIS MO 14 39 M 1-19 28:36 9:14/M
266 CARRIE SONDAG ST LOUIS MO 32 19 F 30-39 28:37 9:14/M
267 PHIL HUNS??? 52 24 M 50-59 28:37 9:14/M
268 SUE HADEN ST LOUIS MO 60 1 F 60-99 28:38 9:14/M
269 STEPHEN SHIELDS ST LOUIS MO 14 M 0- 0 28:38 9:14/M
270 MARY MORTENSON GRANITE CITY IL 24 15 F 20-29 28:41 9:15/M
271 DOUG BROWN ST LOUIS MO 15 M 0- 0 28:42 9:15/M
272 JOE ZAPF WEBSTER GROVES MO 51 25 M 50-59 28:43 9:16/M
273 TOM KRAHMAN BALLWIN MO 50 26 M 50-59 28:43 9:16/M
274 DAVID BUSKER UNIVERSITY CITY MO 32 35 M 30-39 28:44 9:16/M
275 LINDA KATZ ST LOUIS MO 39 20 F 30-39 28:45 9:16/M
276 MICHAEL SORKIN CLAYTON MO 48 49 M 40-49 28:46 9:17/M
277 KEN OSBORNE CHESTERFIELD MO 43 50 M 40-49 28:46 9:17/M
278 ANGIE WILLS ST LOUIS MO 25 16 F 20-29 28:46 9:17/M
279 CAITLIN MACAGY BRENTWOOD MO 43 11 F 40-49 28:47 9:17/M
280 AL HOVIS 49 51 M 40-49 28:48 9:17/M
281 REBECCA SCHOCK ST LOUIS MO 31 21 F 30-39 28:49 9:18/M
282 JON MAR??? 33 36 M 30-39 28:49 9:18/M
283 PAM NELSON Edwardsville IL 36 22 F 30-39 28:50 9:18/M
284 KELLY HULETT 24 17 F 20-29 28:51 9:18/M
285 TANYA GRIFFIN ST LOUIS MO 32 23 F 30-39 28:51 9:18/M
286 MARK SNOWDEN UNIVERSITY CITY MO 45 52 M 40-49 28:55 9:20/M
287 JOHN FARMER OLIVETTE MO 16 M 0- 0 28:57 9:20/M
288 KERRY HUGHES ST LOUIS MO 7 F 0- 0 28:58 9:21/M
289 ANNETTE SARGENT ST LOUIS MO 36 24 F 30-39 28:59 9:21/M
290 DAVID ROSENBERG CHESTERFIELD MO 50 27 M 50-59 29:01 9:22/M
291 MATTHEW ZAGGY UNIVERSITY CITY MO 10 40 M 1-19 29:03 9:22/M
292 ANDREW SEIZ PAWNEE IL 12 41 M 1-19 29:04 9:23/M
293 CRAIG SORCE 17 M 0- 0 29:13 9:25/M
294 AMANDA SLAVIN UNIVERSITY CITY MO 44 12 F 40-49 29:17 9:27/M
295 PHIL SLAVIN ST LOUIS MO 18 M 0- 0 29:17 9:27/M
296 ANNE KERTH ST LOUIS MO 12 18 F 1-19 29:18 9:27/M
297 KRISTIN KERTH ST LOUIS MO 44 13 F 40-49 29:19 9:27/M
298 DAVID THOMPSON 63 3 M 60-99 29:21 9:28/M
299 CARL HOAGLAND ST LOUIS MO 59 28 M 50-59 29:23 9:29/M
300 ELIZABETH MARBURGER 13 19 F 1-19 29:24 9:29/M
Place Name City Age Age Group Time Pace
301 RICHARD SEAL WILDWOOD MO 30 37 M 30-39 29:27 9:30/M
302 MARIANNE DYE ST LOUIS MO 44 14 F 40-49 29:32 9:32/M
303 ALEX BRANDS ST LOUIS MO 29 37 M 20-29 29:34 9:32/M
304 LAURA HUEBNER CLAYTON MO 17 20 F 1-19 29:34 9:32/M
305 KATE GLADNEY 17 21 F 1-19 29:34 9:32/M
306 LAURA DECKER CLAYTON MO 18 22 F 1-19 29:35 9:33/M
307 DAVID LOWENBERG ST LOUIS MO 51 29 M 50-59 29:39 9:34/M
308 DONNA CARGAS ST LOUIS MO 37 25 F 30-39 29:44 9:35/M
309 RONALD POHLMAN UNIVERSITY CITY MO 44 53 M 40-49 29:46 9:36/M
310 LYNNE MOELLER ST LOUIS MO 43 15 F 40-49 29:46 9:36/M
311 JENNIFER BALSAROTTI ST LOUIS MO 8 F 0- 0 29:48 9:37/M
312 INTA BERZINS 43 16 F 40-49 29:48 9:37/M
313 NICOLE BROECKLING FLORISSANT MO 21 18 F 20-29 29:49 9:37/M
314 JILL LEMON ST LOUIS MO 31 26 F 30-39 29:49 9:37/M
315 LISA MURPHY ST LOUIS MO 40 17 F 40-49 29:52 9:38/M
316 AGNES REY-GIRAUD CHESTERFIELD MO 9 F 0- 0 29:53 9:38/M
317 KELLY ROBINSON ST LOUIS MO 29 19 F 20-29 29:54 9:39/M
318 JEAN CHASE ST LOUIS MO 62 2 F 60-99 29:55 9:39/M
319 MICHELLE HAMILTON ST LOUIS MO 10 F 0- 0 29:57 9:40/M
320 CAROL KOBOLDT FLORISSANT MO 44 18 F 40-49 29:59 9:40/M
321 KATHLEEN BOLDUAN ST LOUIS MO 59 4 F 50-59 30:02 9:41/M
322 PAM WAGNER (1) ST CHARLES MO 11 F 0- 0 30:03 9:42/M
323 DAVID JOSLYN 57 30 M 50-59 30:04 9:42/M
324 PAMELA THURSTON ST LOUIS MO 39 27 F 30-39 30:05 9:42/M
325 MAURE SCHOLL ST LOUIS MO 36 28 F 30-39 30:12 9:45/M
326 MARK HUNTEBRINKER FLORISSANT MO 26 38 M 20-29 30:12 9:45/M
327 ANN STECK ST LOUIS MO 42 19 F 40-49 30:12 9:45/M
328 WANDA MICHELS ST LOUIS MO 51 5 F 50-59 30:15 9:45/M
329 CAROL KOZICH FLORISSANT MO 24 20 F 20-29 30:16 9:46/M
330 LEWIS SMITH JENNINGS MO 45 54 M 40-49 30:17 9:46/M
331 MARY TIPTON ST LOUIS MO 12 F 0- 0 30:17 9:46/M
332 JANICE FORSYTH ST LOUIS MO 47 20 F 40-49 30:18 9:46/M
333 DEBBI SCHWARZ ST LOUIS MO 50 6 F 50-59 30:18 9:46/M
334 SUSAN TEBB St. Louis MO 56 7 F 50-59 30:20 9:47/M
