UNIVERSITY CITY MEMORIAL DAY RUNS 10K
Overall Finish List
May 27, 2002
Place Name City Age Age Group Time Pace
1 DENNIS FRICKS CRESTWOOD MO 22 ***** M 20-29 32:35 5:15/M
2 TYLER SMALL ST LOUIS MO 26 1 M 20-29 32:41 5:16/M
3 JASON HOLROYD MASCOUTAH IL 25 2 M 20-29 32:54 5:18/M
4 STEVEN WEST 34 1 M 30-39 33:17 5:22/M
5 JUAN TORREALBA ST LOUIS MO 36 2 M 30-39 33:43 5:26/M
6 PATRICK MACDONALD 22 3 M 20-29 34:20 5:32/M
7 DAVID OWENS 21 4 M 20-29 34:34 5:35/M
8 BOBBY WILLIAMS FLORISSANT MO 49 1 M 40-49 34:34 5:35/M
9 MICHAEL FERGUSON ST LOUIS MO 41 2 M 40-49 34:45 5:36/M
10 TIM PROBST BALLWIN MO 26 5 M 20-29 34:45 5:36/M
11 MIKE DON ST LOUIS MO 19 1 M 1-19 35:32 5:44/M
12 TIMOTHY REBOULET CHESTERFIELD MO 27 6 M 20-29 35:48 5:46/M
13 TOM WHALEN ST LOUIS MO 36 3 M 30-39 35:54 5:47/M
14 BERNIE VIOLAND WILDWOOD MO 52 1 M 50-59 36:34 5:54/M
15 CRAIG MAXWELL KIRKWOOD MO 27 7 M 20-29 36:35 5:54/M
16 KRAIG VANDERBEEK ST PETERS MO 37 4 M 30-39 36:43 5:55/M
17 RAY BATTISTINI FENTON MO 49 3 M 40-49 36:44 5:55/M
18 JOHN PEREZ UNIVERSITY CITY MO 40 4 M 40-49 37:04 5:59/M
19 CHUCK GUILL BALLWIN MO 39 5 M 30-39 37:18 6:01/M
20 ANDREW KNUDSEN KIRKWOOD MO 38 6 M 30-39 37:39 6:04/M
21 GLENN STELLHORN ST LOUIS MO 32 7 M 30-39 37:45 6:05/M
22 RONALD EISENBERG ST LOUIS MO 31 8 M 30-39 37:51 6:06/M
23 SCOTT MEHAFFY 29 8 M 20-29 37:54 6:07/M
24 REBECCA LOREY ST GENEVIEVE MO 30 ***** F 30-39 37:56 6:07/M
25 MICHAEL AITKEN 19 2 M 1-19 37:58 6:07/M
26 STEPHEN BRADY ST LOUIS MO 36 9 M 30-39 38:02 6:08/M
27 CHRIS ARNOLD ST LOUIS MO 32 10 M 30-39 38:06 6:09/M
28 LARRY MC MAHON 50 2 M 50-59 38:08 6:09/M
29 JIM BEHRENS ST LOUIS MO 40 5 M 40-49 38:13 6:10/M
30 JOHN CONROY ST LOUIS MO 38 11 M 30-39 38:14 6:10/M
31 MATT SWAIN VALLEY PARK MO 41 6 M 40-49 38:45 6:15/M
32 BROOKE SLOSS 29 9 M 20-29 38:46 6:15/M
33 TOBY CLARK ST LOUIS MO 36 12 M 30-39 38:57 6:17/M
34 COLIN ENSSLE ST LOUIS MO 28 10 M 20-29 39:13 6:20/M
35 ALLAN HARMSWORTH 35 13 M 30-39 39:32 6:23/M
36 PATRICK MCWARD ST LOUIS MO 34 14 M 30-39 39:37 6:23/M
37 KEITH OWENS ST LOUIS MO 40 7 M 40-49 39:47 6:25/M
38 JAY EPSTEIN ST LOUIS MO 46 8 M 40-49 39:57 6:27/M
39 THOMAS HEIDBRIER 17 3 M 1-19 39:58 6:27/M
40 JOE WORLUND MANCHESTER MO 43 9 M 40-49 40:00 6:27/M
41 SCOTT FIELDS ST CHARLES MO 35 15 M 30-39 40:14 6:29/M
42 DAVID O'DONNELL ST LOUIS MO 33 16 M 30-39 40:20 6:30/M
43 GREG JACKSON ST LOUIS MO 24 11 M 20-29 40:46 6:35/M
44 HAVENS DAVID ST LOUIS MO 50 3 M 50-59 40:47 6:35/M
45 TRAVIS STEPHENS SPARTA IL 18 4 M 1-19 40:55 6:36/M
46 ORLANDO TAPIA ST LOUIS MO 39 17 M 30-39 40:58 6:36/M
47 ROBERT GOODRICH SWANSEA IL 57 4 M 50-59 41:06 6:38/M
48 FRANK REEDY ST LOUIS MO 52 5 M 50-59 41:13 6:39/M
49 CHRISTINE WILLIAMS-MROT ST LOUIS MO 36 1 F 30-39 41:22 6:40/M
50 PETER KOLL 24 12 M 20-29 41:23 6:40/M
51 STEVE WORLEY 41 10 M 40-49 41:27 6:41/M
52 RICK MILTON ST LOUIS MO 42 11 M 40-49 41:28 6:41/M
53 Eric Gaddy SHREWSBURY MO 27 13 M 20-29 41:29 6:41/M
54 JOHN MOTE 39 18 M 30-39 41:32 6:42/M
55 DEEDEE SCHLEICHER MARYVILLE IL 41 1 F 40-49 41:36 6:43/M
56 GRANVILLE WHITE TOWN & COUNTRY MO 60 1 M 60-99 41:38 6:43/M
57 PETER WEIGER 42 12 M 40-49 42:06 6:47/M
58 RICK KEATING ST LOUIS MO 46 13 M 40-49 42:14 6:49/M
59 MOLLY KRAEGER 28 1 F 20-29 42:18 6:49/M
60 JOHN GLEESON ST LOUIS MO 49 14 M 40-49 42:20 6:50/M
61 GREG SEVERIN 40 15 M 40-49 42:21 6:50/M
62 PAT O'NEIL FLORISSANT MO 44 16 M 40-49 42:28 6:51/M
63 JOHN MURPHY ST LOUIS MO 40 17 M 40-49 42:29 6:51/M
64 TREVOR TREDWAY ST LOUIS MO 34 19 M 30-39 42:30 6:51/M
65 DEBBIE KERBER-REHR CHESTERFIELD MO 37 2 F 30-39 42:41 6:53/M
66 RICHARD BIGNALL ST LOUIS MO 42 18 M 40-49 42:46 6:54/M
67 REBECCA HAVENS ST LOUIS MO 23 2 F 20-29 42:50 6:55/M
68 TIM DUNNE ST LOUIS MO 31 20 M 30-39 42:53 6:55/M
69 RICK GEORGE ST LOUIS MO 0 1 M 0- 0 42:57 6:56/M
70 JERI GARFINKEL ST LOUIS MO 44 2 F 40-49 43:02 6:56/M
71 BILL DRENNAN ST LOUIS MO 42 19 M 40-49 43:05 6:57/M
72 ERIK BARTHEL RICHMOND HEIGHTS M 29 14 M 20-29 43:08 6:57/M
73 ALDEN CADWELL 22 15 M 20-29 43:11 6:58/M
74 THOMAS PELIZZARO ST LOUIS MO 47 20 M 40-49 43:14 6:58/M
75 JOHN QUICK MARYLAND HEIGHTS M 44 21 M 40-49 43:15 6:59/M
76 JOE CORTOPASSI GLENDALE MO 43 22 M 40-49 43:17 6:59/M
77 BRIAN PULTMAN 41 23 M 40-49 43:18 6:59/M
78 MICHELLE BOCK ST LOUIS MO 34 3 F 30-39 43:20 6:59/M
79 MIKE BARRY ST LOUIS MO 39 21 M 30-39 43:21 7:00/M
80 MICHAEL WAHOFF ST LOUIS MO 34 22 M 30-39 43:21 7:00/M
81 ROBERT LESSING ST LOUIS MO 43 24 M 40-49 43:24 7:00/M
82 DAVID MUST CLAYTON MO 31 23 M 30-39 43:27 7:00/M
83 CATHERINE BUAILLON 29 3 F 20-29 43:31 7:01/M
84 JOHN CASSIDY ST LOUIS MO 34 24 M 30-39 43:33 7:01/M
85 AMY SCHMIDT 25 4 F 20-29 43:34 7:02/M
86 TOM SEIFF ST LOUIS MO 46 25 M 40-49 43:36 7:02/M
87 JOHN MANCERI WILDWOOD MO 47 26 M 40-49 43:36 7:02/M
88 STEPHANIE PETERSEN TOWN & COUNTRY MO 40 3 F 40-49 43:39 7:02/M
89 TED SIMON ST LOUIS MO 45 27 M 40-49 43:42 7:03/M
90 JIM WORLEY ST LOUIS MO 58 6 M 50-59 43:46 7:04/M
91 DONALD OPLT EDWARDSVILLE IL 49 28 M 40-49 43:49 7:04/M
92 Mark Bussen Clayton MO 33 25 M 30-39 43:50 7:04/M
93 SCOTT HAYES 32 26 M 30-39 43:50 7:04/M
94 TOM POLCYN ST LOUIS MO 33 27 M 30-39 43:53 7:05/M
95 JAMES GOEKE ST LOUIS MO 44 29 M 40-49 43:57 7:05/M
96 DAVID DUE ST LOUIS MO 54 7 M 50-59 43:59 7:06/M
97 PETER KORST WHEATON IL 48 30 M 40-49 44:05 7:07/M
98 JOHN USSERY 46 31 M 40-49 44:09 7:07/M
99 MICHAEL FAIRCHILD ST LOUIS MO 44 32 M 40-49 44:13 7:08/M
100 MARK OPPENHEIM UNIVERSITY CITY MO 35 28 M 30-39 44:17 7:09/M
Place Name City Age Age Group Time Pace
101 JAMIE COLONNELL ST LOUIS MO 28 16 M 20-29 44:23 7:10/M
102 CHARLES CLER ST LOUIS MO 41 33 M 40-49 44:25 7:10/M
103 LUTHER CAMERON SPARTA IL 17 5 M 1-19 44:27 7:10/M
104 JEFF NEUMANN CHESTERFIELD MO 39 29 M 30-39 44:27 7:10/M
105 ROGER SCHEREK 38 30 M 30-39 44:32 7:11/M
106 DIANA KOHN ST LOUIS MO 39 4 F 30-39 44:34 7:11/M
107 J L LOU ST LOUIS MO 23 17 M 20-29 44:36 7:12/M
108 PHIL LEES ST LOUIS MO 0 2 M 0- 0 44:39 7:12/M
109 CHRISTOPHER GAINER ST LOUIS MO 39 31 M 30-39 44:55 7:15/M
110 LAURA SCHERFF ST. CHARLES MO 35 5 F 30-39 44:56 7:15/M
111 KRISTI WILLIS ST LOUIS MO 31 6 F 30-39 44:59 7:15/M
112 BRIAN WELSCH ST LOUIS MO 0 3 M 0- 0 45:06 7:16/M
113 CLIFF HODGE ST PETERS MO 47 34 M 40-49 45:13 7:18/M
114 DAWN GRENCH ST LOUIS MO 41 4 F 40-49 45:18 7:18/M
115 LARRY SCHOLL WEBSTER GROVES MO 40 35 M 40-49 45:28 7:20/M
116 STEVE FRANK ST LOUIS MO 42 36 M 40-49 45:29 7:20/M
117 RICHARD HAMER ST LOUIS MO 33 32 M 30-39 45:30 7:20/M
118 MIKE SWISTON ST LOUIS MO 32 33 M 30-39 45:31 7:20/M
119 MICHAEL BRUNT ST LOUIS MO 48 37 M 40-49 45:32 7:21/M
120 RHONDA SALTZMAN ST LOUIS MO 40 5 F 40-49 45:33 7:21/M
121 TOM ESCHEN 48 38 M 40-49 45:37 7:21/M
122 RENZO DREON ST. LOUIS MO 61 2 M 60-99 45:39 7:22/M
123 BRUCE MEADOWS ST LOUIS MO 47 39 M 40-49 45:41 7:22/M
124 GAIL FORD ST LOUIS MO 49 6 F 40-49 45:42 7:22/M
125 Dan Simon WILDWOOD MO 37 34 M 30-39 45:45 7:23/M
126 DAVID CARSON ST LOUIS MO 40 40 M 40-49 45:46 7:23/M
127 JIM WESSELY BALLWIN MO 50 8 M 50-59 45:46 7:23/M
128 SHERRI SCHULTZ ST LOUIS MO 32 7 F 30-39 45:52 7:24/M
129 KATHERINE DOERR 20 5 F 20-29 45:54 7:24/M
130 MICHAEL MAGINN BALLWIN MO 38 35 M 30-39 45:55 7:24/M
131 BRIAN VETRUBA ST LOUIS MO 34 36 M 30-39 45:56 7:25/M
132 JEFF GILLMAN 33 37 M 30-39 46:07 7:26/M
133 TIM STARMER CHESTERFIELD MO 49 41 M 40-49 46:15 7:28/M
134 JASON HUNT 30 38 M 30-39 46:26 7:29/M
135 JEFF DREY FLORISSANT MO 29 18 M 20-29 46:31 7:30/M
136 LEO KURDT 49 42 M 40-49 46:37 7:31/M
137 CHRISTOPHER BOSSMAN ST LOUIS MO 0 4 M 0- 0 46:39 7:31/M
138 JOAN BENNETT ST PETERS MO 39 8 F 30-39 46:41 7:32/M
139 SID LEVIN ST. LOUIS MO 50 9 M 50-59 46:42 7:32/M
140 LEVI PETTY FLORISSANT MO 52 10 M 50-59 46:43 7:32/M
141 CHRIS MIGET CHESTERFIELD MO 46 43 M 40-49 46:46 7:33/M
142 DENNIS BURNES ST LOUIS MO 51 11 M 50-59 46:49 7:33/M
143 MARK BROWN ST LOUIS MO 38 39 M 30-39 46:50 7:33/M
144 Geoff Allen ST LOUIS MO 30 40 M 30-39 46:51 7:33/M
145 MIKE SPENGLER BOWLING GREEN MO 51 12 M 50-59 46:53 7:34/M
146 JOHN LESCH ST LOUIS MO 47 44 M 40-49 47:00 7:35/M
147 COLIN MILLSTONE SWANSEA MO 37 41 M 30-39 47:01 7:35/M
148 DAVE MARSH WILDWOOD MO 46 45 M 40-49 47:02 7:35/M
149 PEGGY MAYFIELD ST PETERS MO 35 9 F 30-39 47:04 7:35/M
150 KEVIN BLINDER 40 46 M 40-49 47:07 7:36/M
151 PAUL MURPHY ST LOUIS MO 43 47 M 40-49 47:07 7:36/M
152 MARGY WISEMAN 38 10 F 30-39 47:08 7:36/M
153 HENRY KORT MARYLAND HEIGHTS M 35 42 M 30-39 47:09 7:36/M
154 MATT SCHILLING SPARTA IL 18 6 M 1-19 47:12 7:37/M
155 BERETTE SALAZAR ST LOUIS MO 50 1 F 50-59 47:14 7:37/M
156 GREGG THOMPSON ST LOUIS MO 35 43 M 30-39 47:16 7:37/M
157 DAVE TYLER 38 44 M 30-39 47:18 7:38/M
158 JASON DAUGHERTY ST LOUIS MO 0 5 M 0- 0 47:20 7:38/M
159 WILLIAM BUHRO ST LOUIS MO 44 48 M 40-49 47:20 7:38/M
160 THOMAS BLAKE 6 M 0- 0 47:26 7:39/M
161 SUE SCHLEIPMAN BELLEVILLE IL 42 7 F 40-49 47:27 7:39/M
162 HENRY WALD MARYLAND HEIGHTS M 49 49 M 40-49 47:28 7:39/M
163 MARK LIELMAN 7 M 0- 0 47:33 7:40/M
164 NICK MATZENBACHER WALSH IL 18 7 M 1-19 47:35 7:40/M
165 DAVID WARNING 42 50 M 40-49 47:36 7:41/M
166 BRIAN FLINT CHESTERFIELD MO 44 51 M 40-49 47:39 7:41/M
167 MARK GRADY ST LOUIS MO 0 8 M 0- 0 47:40 7:41/M
168 LEE HARWELL JOPLIN MO 40 52 M 40-49 47:41 7:41/M
169 Byron Goodrich Belleville IL 25 19 M 20-29 47:43 7:42/M
170 GREG GRISWOLD 46 53 M 40-49 47:44 7:42/M
171 MIKE HOFFEY 40 54 M 40-49 47:45 7:42/M
172 JENNIFER BEHM 24 6 F 20-29 47:46 7:42/M
173 DAVE BENNETT 40 55 M 40-49 47:49 7:43/M
174 ALISA GILLIAM ST LOUIS MO 29 7 F 20-29 47:50 7:43/M
175 JENIFER LIERMAN 1 F 0- 0 47:51 7:43/M
176 CARL JOERGER ST LOUIS MO 0 9 M 0- 0 47:52 7:43/M
177 DAVE KNEIP ST LOUIS MO 43 56 M 40-49 47:53 7:43/M
178 COREY HARWELL ST LOUIS MO 22 20 M 20-29 47:54 7:44/M
179 BRIAN CODY CHESTERFIELD MO 40 57 M 40-49 47:54 7:44/M
180 TIMOTHY BREMER ST PETERS MO 43 58 M 40-49 47:56 7:44/M
181 JOE FRISELLA 45 59 M 40-49 47:57 7:44/M
182 DANIEL LINCK ST LOUIS MO 41 60 M 40-49 47:57 7:44/M
183 KARLOS D'ARCY BALLWIN MO 0 10 M 0- 0 47:59 7:44/M
184 IAN DURIE ALTON IL 39 45 M 30-39 48:00 7:45/M
185 DAVE SNYDER BALLWIN MO 35 46 M 30-39 48:01 7:45/M
186 JAMES STERN FAIRVIEW HTS IL 42 61 M 40-49 48:03 7:45/M
187 GARY SARACHAN ST LOUIS MO 52 13 M 50-59 48:08 7:46/M
188 JENNY SNYDER BALLWIN MO 35 11 F 30-39 48:09 7:46/M
189 DAVID SIBLEY ST LOUIS MO 45 62 M 40-49 48:10 7:46/M
190 SYLVESTER LEWIS ST LOUIS MO 44 63 M 40-49 48:11 7:46/M
191 RANDY WANG ST LOUIS MO 43 64 M 40-49 48:14 7:47/M
192 DEREK REDMORE ST LOUIS MO 63 3 M 60-99 48:14 7:47/M
193 SUSAN TROIANI ST LOUIS MO 32 12 F 30-39 48:17 7:47/M
194 GARY FRANCESCONI ST LOUIS MO 0 11 M 0- 0 48:18 7:47/M
195 ROBERT KRAMER ST LOUIS MO 44 65 M 40-49 48:20 7:48/M
196 JEANNE CODY CHESTERFIELD MO 41 8 F 40-49 48:22 7:48/M
197 HENRY EDMONDS 43 66 M 40-49 48:22 7:48/M
198 DEL MCOMBER ST LOUIS MO 35 47 M 30-39 48:27 7:49/M
199 JOEL KICHLINE WEBSTER GROVES MO 44 67 M 40-49 48:30 7:49/M
200 RICHARD CONWAY ST LOUIS MO 53 14 M 50-59 48:32 7:50/M
Place Name City Age Age Group Time Pace
201 BOB GOLDEN ST LOUIS MO 41 68 M 40-49 48:34 7:50/M
202 FRANK ANDERSON ST LOUIS MO 43 69 M 40-49 48:38 7:51/M
203 FRED HARLAN ST LOUIS MO 48 70 M 40-49 48:42 7:51/M
204 DAVID DEHART FENTON MO 0 12 M 0- 0 48:44 7:52/M
205 MARK STOLZER FENTON MO 0 13 M 0- 0 48:44 7:52/M
206 KATHLEEN HEAGNEY ST LOUIS MO 51 2 F 50-59 48:45 7:52/M
207 ALEX MUNOZ ST LOUIS MO 48 71 M 40-49 48:47 7:52/M
208 BRUCE GRENCH ST LOUIS MO 41 72 M 40-49 48:50 7:53/M
209 JACK FORISTAL FLORISSANT MO 52 15 M 50-59 48:51 7:53/M
210 PAUL MARTIN BALLWIN MO 43 73 M 40-49 48:51 7:53/M
211 MEGAN ANDREW 29 8 F 20-29 48:52 7:53/M
212 DIANNA GAFFNER 28 9 F 20-29 48:53 7:53/M
213 EDWARD LANIOAN ST LOUIS MO 45 74 M 40-49 48:54 7:53/M
214 EMILY TROST 2 F 0- 0 48:56 7:54/M
215 SUZY BESNIA ST LOUIS MO 44 9 F 40-49 48:56 7:54/M
216 MATTHEW DEVOLL ST LOUIS MO 31 48 M 30-39 49:07 7:55/M
217 KELLY ZEIER ST CHARLES MO 26 10 F 20-29 49:09 7:56/M
218 KAREN BERGMAN ST LOUIS MO 36 13 F 30-39 49:10 7:56/M
219 MARK BLACKWELL ST LOUIS MO 40 75 M 40-49 49:11 7:56/M
220 ROGER BROCKMAN ST LOUIS MO 0 14 M 0- 0 49:16 7:57/M
221 MICHELE SCHELL 37 14 F 30-39 49:18 7:57/M
222 MARK WERGES ST LOUIS MO 37 49 M 30-39 49:20 7:57/M
223 ROBERT STECK ST LOUIS MO 0 15 M 0- 0 49:22 7:58/M
224 SUE WESTFALL ST LOUIS MO 43 10 F 40-49 49:22 7:58/M
225 RYAN MOORE ST PETERS MO 28 21 M 20-29 49:25 7:58/M
226 EMILY AUSTIN 23 11 F 20-29 49:27 7:59/M
227 JERI HOCHMAN 3 F 0- 0 49:28 7:59/M
228 BOB DENLOW ST LOUIS MO 16 M 0- 0 49:29 7:59/M
229 PATRICK BOWDEN UNIVERSITY CITY MO 43 76 M 40-49 49:29 7:59/M
230 JIM CARR ST LOUIS MO 52 16 M 50-59 49:29 7:59/M
231 SUSAN RACETTE 36 15 F 30-39 49:30 7:59/M
232 MARTIN ELLINGER-LOCKE ST LOUIS MO 26 22 M 20-29 49:30 7:59/M
233 KATHLEEN GUND ST LOUIS MO 34 16 F 30-39 49:33 8:00/M
234 BRENT ARMBRUSTER ST LOUIS MO 46 77 M 40-49 49:34 8:00/M
235 CHRIS GERLI ST LOUIS MO 0 17 M 0- 0 49:37 8:00/M
236 JORDAN BRADY BELLEVILLE IL 28 23 M 20-29 49:38 8:00/M
237 RORDALL ROSENBERG 25 24 M 20-29 49:39 8:00/M
238 RICHARD BELL ST LOUIS MO 40 78 M 40-49 49:42 8:01/M
239 LOWE JOHNSTON ST LOUIS MO 61 4 M 60-99 49:43 8:01/M
240 PAUL KRAVITZ CHESTERFIELD MO 53 17 M 50-59 49:44 8:01/M
241 SUSAN GARTENBERG ST LOUIS MO 42 11 F 40-49 49:46 8:02/M
242 JEFF ROSENTHAL ST LOUIS MO 40 79 M 40-49 49:47 8:02/M
243 JOEL PERLMUTTER ST LOUIS MO 49 80 M 40-49 49:48 8:02/M
244 MIKE REBELLO MANCHESTER MO 62 5 M 60-99 49:49 8:02/M
245 DEBRA WALLER-LEE ST LOUIS MO 43 12 F 40-49 49:55 8:03/M
246 KATHRYN HEESE ST LOUIS MO 42 13 F 40-49 49:57 8:03/M
247 JOHN RUSSELL 22 25 M 20-29 49:58 8:04/M
248 HAVENS BETHANY ST LOUIS MO 21 12 F 20-29 50:04 8:05/M
249 ROBERT KIEM CHESTERFIELD MO 41 81 M 40-49 50:10 8:05/M
250 TOM CORDEAL ST LOUIS MO 0 18 M 0- 0 50:15 8:06/M
251 GINA ROGERS ST LOUIS MO 0 4 F 0- 0 50:17 8:07/M
252 DON WONSEWITH ST LOUIS MO 40 82 M 40-49 50:18 8:07/M
253 JOSEPH EPPY ST LOUIS MO 0 19 M 0- 0 50:20 8:07/M
254 CHUCK SCHIERER BRENTWOOD MO 30 50 M 30-39 50:22 8:07/M
255 JAMIE WELSH 27 13 F 20-29 50:25 8:08/M
256 DAVE LUETHY CHESTERFIELD MO 40 83 M 40-49 50:27 8:08/M
257 ROBERT YOUNG ST LOUIS MO 50 18 M 50-59 50:30 8:09/M
258 DAN DUFFY ELLISVILLE MO 46 84 M 40-49 50:36 8:10/M
259 LINDA OHNIMUS ST LOUIS MO 50 3 F 50-59 50:39 8:10/M
260 PAUL DUEKER HIGH RIDGE MO 47 85 M 40-49 50:40 8:10/M
261 SHERRI HIMICH ST CHARLES MO 35 17 F 30-39 50:40 8:10/M
262 DAVID DONALD ST LOUIS MO 35 51 M 30-39 50:41 8:10/M
263 DAN MUELLER SPRINGDALE AR 31 52 M 30-39 50:41 8:10/M
264 ADAM DOYLE UNIVERSITY CITY MO 27 26 M 20-29 50:43 8:11/M
265 ROY COBB 20 M 0- 0 50:45 8:11/M
266 CARRIE BESSELMAN TROY MO 40 14 F 40-49 50:46 8:11/M
267 BONNIE PREETE WILDWOOD MO 41 15 F 40-49 50:47 8:11/M
268 JULIE ZAVODNY 28 14 F 20-29 50:48 8:12/M
269 ALISON OSWALD OLIVETTE MO 44 16 F 40-49 50:49 8:12/M
270 JOANNA PELLIGREEN 29 15 F 20-29 50:55 8:13/M
271 JEFFREY SMITH 35 53 M 30-39 51:00 8:14/M
272 BRANDY CASSIDY ST LOUIS MO 25 16 F 20-29 51:03 8:14/M
273 HILARY SKIRBOLL 39 18 F 30-39 51:03 8:14/M
274 JENNIFER OLMSTEAD ST LOUIS MO 31 19 F 30-39 51:07 8:15/M
275 BRADY BAYBECK ST LOUIS MO 30 54 M 30-39 51:08 8:15/M
276 GINA TRAMELLI 32 20 F 30-39 51:09 8:15/M
277 JOHN COOPER ST LOUIS MO 46 86 M 40-49 51:10 8:15/M
278 DAVID QUIGLEY ST LOUIS MO 0 21 M 0- 0 51:10 8:15/M
279 NORMA SCHECHTER ST. LOUIS MO 58 4 F 50-59 51:12 8:15/M
280 ROB HIBBARD 38 55 M 30-39 51:12 8:15/M
281 KIMBERLY KISSING WILDWOOD MO 18 1 F 1-19 51:16 8:16/M
282 EMILY MARXKORS WILDWOOD MO 21 17 F 20-29 51:19 8:17/M
283 GENEVIEVE DROEGE ST.LOUIS MO 39 21 F 30-39 51:20 8:17/M
284 STEVEN ROTHMAN ST LOUIS MO 53 19 M 50-59 51:22 8:17/M
285 LAURIE MILLER ST LOUIS MO 38 22 F 30-39 51:30 8:18/M
286 JOSEPH FARTHING ST ANN MO 28 27 M 20-29 51:30 8:18/M
287 BRIAN TSCHANNEN ST LOUIS MO 0 22 M 0- 0 51:30 8:18/M
288 BERNARD MANN ST LOUIS MO 48 87 M 40-49 51:31 8:19/M
289 ALEXANDER MUELLER ST LOUIS MO 17 8 M 1-19 51:32 8:19/M
290 CHRIS PISCIOTTA ST LOUIS MO 42 88 M 40-49 51:33 8:19/M
291 BARBARA HAVENS ST LOUIS MO 52 5 F 50-59 51:35 8:19/M
292 JAN HULETT ST LOUIS MO 0 5 F 0- 0 51:40 8:20/M
293 ANDREW KEELER ST LOUIS MO 30 56 M 30-39 51:44 8:21/M
294 STEVEN WILHELM ST LOUIS MO 55 20 M 50-59 51:44 8:21/M
295 MARK STURMON 23 M 0- 0 51:45 8:21/M
296 SCOTT JOHNSON 33 57 M 30-39 51:47 8:21/M
297 ERIC MACKEY O'FALLON MO 29 28 M 20-29 51:47 8:21/M
298 HEATHER HAYWARD ST LOUIS MO 32 23 F 30-39 51:48 8:21/M
299 MARCY MARTIN 6 F 0- 0 51:51 8:22/M
300 JACOB KENNER ST LOUIS MO 26 29 M 20-29 51:51 8:22/M
Place Name City Age Age Group Time Pace
301 THOMAS HEIRY 31 58 M 30-39 51:51 8:22/M
302 TERRI SALMO 43 17 F 40-49 51:53 8:22/M
303 JOSEPH NEUBAUER CHESTERFIELD MO 54 21 M 50-59 51:55 8:22/M
304 ERIC FISCHER ST LOUIS MO 40 89 M 40-49 52:03 8:24/M
305 RICHARD GAINOR 16 9 M 1-19 52:05 8:24/M
306 SUZANNE GAU ST LOUIS MO 32 24 F 30-39 52:06 8:24/M
307 AMY WIND 46 18 F 40-49 52:07 8:24/M
308 JIM DORTCH WEBSTER GROVES MO 54 22 M 50-59 52:07 8:24/M
309 PAUL TURNEY ST LOUIS MO 0 24 M 0- 0 52:09 8:25/M
310 DAVE THORPE ST PETERS MO 58 23 M 50-59 52:10 8:25/M
311 DAVID CLIFFORD ST LOUIS MO 0 25 M 0- 0 52:12 8:25/M
312 ANN CAHILL 35 25 F 30-39 52:15 8:26/M
313 GEORGE MERRIWETHER WILDWOOD MO 60 6 M 60-99 52:16 8:26/M
314 ANN SPRAGUE BALLWIN MO 39 26 F 30-39 52:17 8:26/M
315 KIM CAMENRIND 34 27 F 30-39 52:20 8:26/M
316 SCOTT LARSON 33 59 M 30-39 52:22 8:27/M
317 CARY MORRISON 32 60 M 30-39 52:24 8:27/M
318 GERALD TAYLOR ST LOUIS MO 49 90 M 40-49 52:26 8:27/M
319 BILL USSERY 49 91 M 40-49 52:27 8:28/M
320 MATT BARRY ST LOUIS MO 36 61 M 30-39 52:30 8:28/M
321 DONNA BOTKIN MANCHESTER MO 49 19 F 40-49 52:31 8:28/M
322 PETER SMITH ST LOUIS MO 49 92 M 40-49 52:37 8:29/M
323 DEB CORRAO ST LOUIS MO 30 28 F 30-39 52:48 8:31/M
324 LARRY ALTON ST LOUIS MO 68 7 M 60-99 52:50 8:31/M
325 MIKE SCHMELZLE 51 24 M 50-59 52:51 8:31/M
326 MARK HARDAWAY ST LOUIS MO 0 26 M 0- 0 52:53 8:32/M
327 KENT BARTHOLOMEW ST LOUIS MO 23 30 M 20-29 52:56 8:32/M
328 DAN FITZGERALD GODFREY IL 34 62 M 30-39 52:57 8:32/M
329 CATHY CUKRAS ST LOUIS MO 27 18 F 20-29 53:00 8:33/M
330 MARK CHIPLEY ST PETERS MO 42 93 M 40-49 53:01 8:33/M
331 JOHN MULAR ST LOUIS MO 42 94 M 40-49 53:07 8:34/M
332 STEPHANIE PARK 25 19 F 20-29 53:07 8:34/M
333 NANCY BLOOM ST LOUIS MO 48 20 F 40-49 53:09 8:34/M
334 KEN BUTTS FLORISSANT MO 0 27 M 0- 0 53:09 8:34/M
335 DANNY FEYE ST LOUIS MO 43 95 M 40-49 53:12 8:35/M
336 CIPRIANO CASADO ST LOUIS MO 38 63 M 30-39 53:15 8:35/M
337 RICHARD FRENCH BALLWIN MO 49 96 M 40-49 53:16 8:35/M
338 CHARLES MATTHEWS 45 97 M 40-49 53:17 8:36/M
339 BRENT RUOFF 45 98 M 40-49 53:18 8:36/M
340 CARRIE PLATUSICH ST LOUIS MO 26 20 F 20-29 53:20 8:36/M
341 ROBERT AITKEN MARYVILLE IL 47 99 M 40-49 53:21 8:36/M
