UNIVERSITY CITY MEMORIAL DAY RUNS 5K
Overall Finish List
May 27, 2002
Place Name City Age Age Group Time Pace
1 DONALD CONRAD ST LOUIS MO 25 ***** M 20-29 16:17 5:15/M
2 TIM JULIEN 23 1 M 20-29 16:36 5:21/M
3 MATT HAGENHOFF CHESTERFIELD MO 18 1 M 1-19 16:48 5:25/M
4 ADAM HYLAN MARYLAND HEIGHTS M 32 1 M 30-39 16:52 5:26/M
5 JAKE GOLDSBOROUGH ST LOUIS MO 20 2 M 20-29 17:41 5:42/M
6 JUAN ARIAS ST LOUIS MO 33 2 M 30-39 17:49 5:45/M
7 ADAM WENDE ST LOUIS MO 24 3 M 20-29 18:00 5:48/M
8 STEVE COOPER ST LOUIS MO 41 1 M 40-49 18:17 5:54/M
9 BRYAN SHERWOOD ST LOUIS MO 16 2 M 1-19 18:30 5:58/M
10 JARED DODD PITTSFIELD IL 18 3 M 1-19 18:34 5:59/M
11 JAMES CROWE ST LOUIS MO 48 2 M 40-49 18:37 6:00/M
12 JOE GUINNESS WEBSTER GROVES MO 17 4 M 1-19 18:41 6:02/M
13 TRAVIS WATTS MOSCOW MILLS MO 16 5 M 1-19 18:42 6:02/M
14 Ethan Schniedermeyer ST LOUIS MO 23 4 M 20-29 19:04 6:09/M
15 KEVIN FOX ST LOUIS MO 17 6 M 1-19 19:06 6:10/M
16 ERIKA BLATTENBERGER ST LOUIS MO 24 ***** F 20-29 19:17 6:13/M
17 ALFONSO CRIADO ST LOUIS MO 29 5 M 20-29 19:28 6:17/M
18 LARRY DOERR 46 3 M 40-49 19:28 6:17/M
19 CHARLES KOLSKY ST LOUIS MO 46 4 M 40-49 19:39 6:20/M
20 JANA GEARHART 29 1 F 20-29 19:45 6:22/M
21 JOHN SHOULBERG ROCK HILL MO 42 5 M 40-49 19:56 6:26/M
22 ANDY JOSLYN WILDWOOD MO 35 3 M 30-39 19:57 6:26/M
23 DAN WOLFF ST PETERS MO 36 4 M 30-39 19:58 6:26/M
24 SARAH LOWREY ST CHARLES MO 33 1 F 30-39 19:59 6:27/M
25 PAUL WINKER ST LOUIS MO 16 7 M 1-19 20:07 6:29/M
26 JUSTIN GLASS 30 5 M 30-39 20:23 6:35/M
27 ROBERT BARRON 21 6 M 20-29 20:25 6:35/M
28 BO PLURAD ST LOUIS MO 41 6 M 40-49 20:37 6:39/M
29 JOHN ARNOLD ST LOUIS MO 58 1 M 50-59 20:46 6:42/M
30 MELISA LEMUS ST LOUIS MO 21 2 F 20-29 20:50 6:43/M
31 BRIAN SOULE 14 8 M 1-19 20:53 6:44/M
32 LESLIE BALK MANCHESTER MO 40 1 F 40-49 20:58 6:46/M
33 VINCE BLACK LIBERTYVILLE IL 26 7 M 20-29 21:06 6:48/M
34 KURT HOERNER BALLWIN MO 44 7 M 40-49 21:08 6:49/M
35 VITO BUSSMANN ST LOUIS MO 17 9 M 1-19 21:13 6:51/M
36 THOMAS ZEHMEISI 26 8 M 20-29 21:17 6:52/M
37 NICHOLAS KOSTER 21 9 M 20-29 21:20 6:53/M
38 BRAD JOHNSON ST LOUIS MO 27 10 M 20-29 21:26 6:55/M
39 JODIE CASE IMPERIAL MO 36 6 M 30-39 21:27 6:55/M
40 JERI GARFINKEL ST LOUIS MO 44 2 F 40-49 21:28 6:55/M
41 TERRY ROGERS ST LOUIS MO 41 8 M 40-49 21:31 6:56/M
42 RAY SLESINSKI ARNOLD MO 41 9 M 40-49 21:37 6:58/M
43 JENNIFER MEYER ST LOUIS MO 38 2 F 30-39 21:39 6:59/M
44 THERESA BURNLEY CLAYTON MO 41 3 F 40-49 21:40 6:59/M
45 CHRISTOPHER MOZIER ST LOUIS MO 15 10 M 1-19 21:44 7:01/M
46 SARAH DOUGLAS ST LOUIS MO 17 1 F 1-19 21:45 7:01/M
47 TOM KEATING ST LOUIS MO 36 7 M 30-39 21:49 7:02/M
48 TODD ALFUTH ST LOUIS MO 24 11 M 20-29 21:50 7:03/M
49 CHRIS KOBOLDT FLORISSANT MO 19 11 M 1-19 21:55 7:04/M
50 FRANK CUSUMANO 43 10 M 40-49 21:55 7:04/M
51 CHRISTOPHER ROSS UNIVERSITY CITY MO 44 11 M 40-49 21:56 7:05/M
52 DAN SEBBEN ST LOUIS MO 51 2 M 50-59 21:58 7:05/M
53 GARY OLIVEROS 38 8 M 30-39 21:59 7:05/M
54 CAROL KELLER ST LOUIS MO 46 4 F 40-49 22:00 7:06/M
55 TIMOTHY JENKINS 34 9 M 30-39 22:02 7:06/M
56 BRIAN CARPENTER ST LOUIS MO 38 10 M 30-39 22:03 7:07/M
57 MIKE FITZGERALD BELLEVILLE IL 42 12 M 40-49 22:09 7:09/M
58 PHIL NEWSOME IMPERIAL MO 48 13 M 40-49 22:13 7:10/M
59 GREG FEENY 45 14 M 40-49 22:15 7:11/M
60 HAMID HADJRI ST LOUIS MO 41 15 M 40-49 22:16 7:11/M
61 TOM HONIGFORT KIRKWOOD MO 44 16 M 40-49 22:27 7:15/M
62 SANDRA NAVARRETE ST LOUIS MO 24 3 F 20-29 22:30 7:15/M
63 MIKE HARVATH 48 17 M 40-49 22:32 7:16/M
64 ROB KERTH ST LOUIS MO 16 12 M 1-19 22:33 7:16/M
65 CAROL LAMPE ST LOUIS MO 49 5 F 40-49 22:39 7:18/M
66 RAYMOND GRINER 26 12 M 20-29 22:41 7:19/M
67 JON WIXOM 15 13 M 1-19 22:46 7:21/M
68 DON KOBOLDT FLORISSANT MO 47 18 M 40-49 22:50 7:22/M
69 BRANDON MANN ST LOUIS MO 29 13 M 20-29 22:51 7:22/M
70 ALAN CAHILL BRENTWOOD MO 44 19 M 40-49 22:52 7:23/M
71 LAURA DON ST LOUIS MO 22 4 F 20-29 22:53 7:23/M
72 AIDAN MELSERMOLT ST LOUIS MO 26 14 M 20-29 22:54 7:23/M
73 LINUS DOLCE ST LOUIS MO 34 11 M 30-39 22:58 7:25/M
74 KATIE KRAHMAN BALLWIN MO 25 5 F 20-29 23:01 7:25/M
75 ANDREW FLYNN 31 12 M 30-39 23:02 7:26/M
76 TRACY WOTAWA ST LOUIS MO 24 6 F 20-29 23:06 7:27/M
77 JOE SANDERS FENTON MO 51 3 M 50-59 23:13 7:29/M
78 PAUL HONIGFORT EVANSVILLE IN 28 15 M 20-29 23:19 7:31/M
79 DAVID HESS ST LOUIS MO 59 4 M 50-59 23:19 7:31/M
80 ANDREW DWYER ST LOUIS MO 32 13 M 30-39 23:21 7:32/M
81 ALEC ENGELBERG ST LOUIS MO 29 16 M 20-29 23:22 7:32/M
82 JIM SALLER ARNOLD MO 44 20 M 40-49 23:28 7:34/M
83 CLIFF HODGE ST PETERS MO 47 21 M 40-49 23:34 7:36/M
84 JOHN FULTON ST LOUIS MO 39 14 M 30-39 23:35 7:36/M
85 BILL STEWART CHESTERFIELD MO 67 1 M 60-99 23:37 7:37/M
86 CATHY O'BRIEN ST LOUIS MO 39 3 F 30-39 23:40 7:38/M
87 ERIN MIRKIN CHESTERFIELD MO 11 2 F 1-19 23:41 7:38/M
88 NATE SCUDIERI 31 15 M 30-39 23:43 7:39/M
89 EDAN SHAPINO 22 17 M 20-29 23:46 7:40/M
90 MIKE MASCHMEYER 36 16 M 30-39 23:51 7:42/M
91 KATIE PROBST MANCHESTER MO 26 7 F 20-29 23:53 7:42/M
92 DAN DRANEY CLARKSON VALLEY MO 57 5 M 50-59 23:53 7:42/M
93 NEIL JOHNSON 21 18 M 20-29 23:54 7:43/M
94 RENEE KANEFIELD ST LOUIS MO 44 6 F 40-49 23:59 7:44/M
95 MARIA EWERSMANN 20 8 F 20-29 24:01 7:45/M
96 MICHAEL RESS 30 17 M 30-39 24:03 7:45/M
97 ANNA SHAFER-SKELTON UNIVERSITY CITY MO 13 3 F 1-19 24:05 7:46/M
98 ALYSHA MUNOZ ST LOUIS MO 13 4 F 1-19 24:07 7:47/M
99 NILE WARTTS ST LOUIS MO 17 14 M 1-19 24:08 7:47/M
100 FRANK O'BRIEN ST LOUIS MO 38 18 M 30-39 24:13 7:49/M
Place Name City Age Age Group Time Pace
101 IRL DON ST LOUIS MO 54 6 M 50-59 24:21 7:51/M
102 DANIEL ESTES WENTZVILLE MO 42 22 M 40-49 24:30 7:54/M
103 AARON ZAGGY ST LOUIS MO 12 15 M 1-19 24:31 7:55/M
104 ADAM FOX ST LOUIS MO 13 16 M 1-19 24:32 7:55/M
105 KATHLEEN HEAGNEY 51 1 F 50-59 24:33 7:55/M
106 RICH GUND ST LOUIS MO 35 19 M 30-39 24:34 7:55/M
107 PAUL VLAICH ST LOUIS MO 41 23 M 40-49 24:35 7:56/M
108 ALICE HACKETT ST LOUIS MO 15 5 F 1-19 24:36 7:56/M
109 ROBERT SCZEPANSKI ST LOUIS MO 52 7 M 50-59 24:36 7:56/M
110 LILLY HINE MARYLAND HEIGHTS M 17 6 F 1-19 24:41 7:58/M
111 AUDREY MEYER ST LOUIS MO 31 4 F 30-39 24:41 7:58/M
112 SARAH LAMPEN 15 7 F 1-19 24:42 7:58/M
113 JON POWELL 1 M 0- 0 24:49 8:00/M
114 CHRISTINE WHEELAND ST LOUIS MO 38 5 F 30-39 24:57 8:03/M
115 PAUL RUSSELL ST LOUIS MO 0 2 M 0- 0 24:59 8:04/M
116 ED IMGRUND O'FALLON MO 45 24 M 40-49 25:00 8:04/M
117 GREGORY FUNDERBURK ST LOUIS MO 45 25 M 40-49 25:03 8:05/M
118 PAUL PRYSE ST LOUIS MO 15 17 M 1-19 25:05 8:05/M
119 MICHAEL FLEMING ST LOUIS MO 54 8 M 50-59 25:06 8:06/M
120 JEFF DEE UNIVERSITY CITY MO 48 26 M 40-49 25:09 8:07/M
121 TRICIA FRISELLA 15 8 F 1-19 25:11 8:07/M
122 JENNIFER SEABAUGH BALLWIN MO 26 9 F 20-29 25:12 8:08/M
123 DAVID LEIB UNIVERSITY CITY MO 41 27 M 40-49 25:13 8:08/M
124 SAMANTHA BLEDSOE ST LOUIS MO 36 6 F 30-39 25:21 8:11/M
125 BILL LOWRY ST LOUIS MO 49 28 M 40-49 25:21 8:11/M
126 HOWARD FELDMAN ST LOUIS MO 51 9 M 50-59 25:26 8:12/M
127 BRIAN FLEMING ST CHARLES MO 34 20 M 30-39 25:27 8:13/M
128 GRETCHEN BLASE KIRKWOOD MO 29 10 F 20-29 25:28 8:13/M
129 SHANE WATTS 12 18 M 1-19 25:31 8:14/M
130 PENNY GARCIA ST LOUIS MO 26 11 F 20-29 25:35 8:15/M
131 ARLENE SMITH ST LOUIS MO 0 1 F 0- 0 25:36 8:15/M
132 EMILY KANEFIELD CLAYTON MO 16 9 F 1-19 25:37 8:16/M
133 LINDA HONIGFORT ST LOUIS MO 45 7 F 40-49 25:40 8:17/M
134 MICHAEL HONIGFORT ST LOUIS MO 45 29 M 40-49 25:43 8:18/M
135 THAD SCHULER ST LOUIS MO 31 21 M 30-39 25:47 8:19/M
136 KAREN LESTER ST LOUIS MO 55 2 F 50-59 25:49 8:20/M
137 AMY LEVIN CLAYTON MO 44 8 F 40-49 25:51 8:20/M
138 AMY GUIGNON BRENTWOOD MO 15 10 F 1-19 25:53 8:21/M
139 KENNETH BOC 3 M 0- 0 25:54 8:21/M
140 DAN MOORE ST LOUIS MO 44 30 M 40-49 25:55 8:22/M
141 AKILI WARTTS ST LOUIS MO 24 19 M 20-29 25:56 8:22/M
142 MATT IMGRUND O'FALLON MO 20 20 M 20-29 25:57 8:22/M
143 LAURA DOOLEY 20 12 F 20-29 25:57 8:22/M
144 JOSHUA WILSON ST LOUIS MO 4 M 0- 0 25:58 8:23/M
145 DANA ROBERT CHICAGO IL 26 13 F 20-29 25:59 8:23/M
146 MARY SIMS 15 11 F 1-19 26:04 8:25/M
147 KEVIN KELLY ST LOUIS MO 44 31 M 40-49 26:04 8:25/M
148 MONA VESPA ST LOUIS MO 21 14 F 20-29 26:08 8:26/M
149 DEAN VON DRAS GREEN BAY WI 47 32 M 40-49 26:09 8:26/M
150 ROSE WINDMILLER 40 9 F 40-49 26:11 8:27/M
151 TREY LUINA VALLEY PARK MO 0 5 M 0- 0 26:11 8:27/M
152 ROGER NEU KIRKWOOD MO 50 10 M 50-59 26:12 8:27/M
153 NATHANIEL DAHM OAKLAND MO 31 22 M 30-39 26:17 8:29/M
154 ALLISON BEHRENS ST LOUIS MO 38 7 F 30-39 26:18 8:29/M
155 CHRIS MEISCH FENTON MO 0 6 M 0- 0 26:26 8:32/M
156 JERRY CALL ST LOUIS MO 41 33 M 40-49 26:26 8:32/M
157 TOM WATTERS ST LOUIS MO 55 11 M 50-59 26:27 8:32/M
158 PHIL HUNSBERGER 53 12 M 50-59 26:28 8:32/M
159 JULIA FELDMAN ST LOUIS MO 11 12 F 1-19 26:28 8:32/M
160 MICHAEL HUGHES ST LOUIS MO 54 13 M 50-59 26:30 8:33/M
161 DAVID RESS 7 M 0- 0 26:31 8:33/M
162 BUD STRAUMANN ST LOUIS MO 47 34 M 40-49 26:32 8:34/M
163 KEN OSBORNE CHESTERFIELD MO 44 35 M 40-49 26:33 8:34/M
164 KRISTIN KERTH ST LOUIS MO 45 10 F 40-49 26:35 8:35/M
165 LARRY KALIHOWSKI CHESTERFIELD MO 56 14 M 50-59 26:37 8:35/M
166 MICAL HONIGFORT AKRON OH 25 15 F 20-29 26:40 8:36/M
167 KATHERINE GLASS 27 16 F 20-29 26:44 8:37/M
168 HARRY ABOUNADER ST LOUIS MO 36 23 M 30-39 26:50 8:39/M
169 ROSS GOLDBERG 8 M 0- 0 26:51 8:40/M
170 JONATHAN CILLICK ST LOUIS MO 40 36 M 40-49 26:52 8:40/M
171 MITCH HELLICKSON COLLINSVILLE IL 0 9 M 0- 0 26:52 8:40/M
172 RACHEL FREUND ST LOUIS MO 14 13 F 1-19 26:53 8:40/M
173 SCOTT POHLMAN ST LOUIS MO 0 10 M 0- 0 26:56 8:41/M
174 WILLIAM REININGER 11 M 0- 0 26:56 8:41/M
175 SARAH MIGLIAZZO ST LOUIS MO 31 8 F 30-39 26:57 8:42/M
176 MELANIE FISHER 20 17 F 20-29 26:58 8:42/M
177 MICHAEL JUENGER 52 15 M 50-59 26:59 8:42/M
178 PETER KERTH ST LOUIS MO 0 12 M 0- 0 27:00 8:43/M
179 DOUGLAS PEDERSEN WEBSTER GROVES MO 0 13 M 0- 0 27:02 8:43/M
180 JACKI JUENGER 18 14 F 1-19 27:07 8:45/M
181 CHRIS CORDOVA ST LOUIS MO 36 9 F 30-39 27:09 8:45/M
182 CHARLES GORHAM 14 M 0- 0 27:10 8:46/M
183 SUSAN WHITE O'FALLON MO 0 2 F 0- 0 27:10 8:46/M
184 TODD SWANSTROM 0 15 M 0- 0 27:11 8:46/M
185 DEBBIE KENNEDY PEVELY MO 40 11 F 40-49 27:14 8:47/M
186 KAREN KLEBE ST LOUIS MO 31 10 F 30-39 27:15 8:47/M
187 NICOLE BROECKLING FLORISSANT MO 22 18 F 20-29 27:15 8:47/M
188 SARAH SPRAGUE BALLWIN MO 0 3 F 0- 0 27:18 8:48/M
189 PETER KIMERER 56 16 M 50-59 27:21 8:49/M
190 DAVID BALOTA ST LOUIS MO 48 37 M 40-49 27:24 8:50/M
191 BOBBIE CLOPINE CHESTERFIELD MO 32 11 F 30-39 27:29 8:52/M
192 JULIE HIBBARD 35 12 F 30-39 27:29 8:52/M
193 TODD LAPOINT ST LOUIS MO 0 16 M 0- 0 27:29 8:52/M
194 RICHARD SEAL WILDWOOD MO 31 24 M 30-39 27:30 8:52/M
195 SCOTT FOSKO ST LOUIS MO 0 17 M 0- 0 27:31 8:53/M
196 RICHARD TUDOR FLORISSANT MO 59 17 M 50-59 27:32 8:53/M
197 GARY WILLIAMS 54 18 M 50-59 27:32 8:53/M
198 JOSEPH GIANCOLA 38 25 M 30-39 27:33 8:53/M
199 BEN COOPER ST LOUIS MO 25 21 M 20-29 27:34 8:54/M
200 ANDREW JOERGER ST LOUIS MO 0 18 M 0- 0 27:35 8:54/M
Place Name City Age Age Group Time Pace
201 JENNIFER HANSER ST LOUIS MO 0 4 F 0- 0 27:36 8:54/M
202 KATHLEEN MAHON CHESTERFIELD MO 38 13 F 30-39 27:38 8:55/M
203 JACK LIPPOLD ST LOUIS MO 47 38 M 40-49 27:39 8:55/M
204 SANDY KOLLER CHESTERFIELD MO 38 14 F 30-39 27:41 8:56/M
205 JEN DUGGAN 5 F 0- 0 27:41 8:56/M
206 CHARLIE DUGGAN 33 26 M 30-39 27:42 8:56/M
207 EMILY DOERR 17 15 F 1-19 27:42 8:56/M
208 AMY SLONE WILDWOOD MO 36 15 F 30-39 27:43 8:56/M
209 CARRIE SOUTHERLAND CHESTERFIELD MO 44 12 F 40-49 27:47 8:58/M
210 SARA HAMPTON ST LOUIS MO 11 16 F 1-19 27:50 8:59/M
211 AMANDA SLAVIN UNIVERSITY CITY MO 45 13 F 40-49 27:51 8:59/M
212 JERRY LORANG KIRKWOOD MO 51 19 M 50-59 27:54 9:00/M
213 THOMAS REYNOLDS O'FALLON IL 59 20 M 50-59 27:58 9:01/M
214 CLAIRE SANTORO ST LOUIS MO 14 17 F 1-19 28:01 9:02/M
215 BARRY SHELTON 56 21 M 50-59 28:02 9:03/M
216 SHEILA VLAICH ST LOUIS MO 38 16 F 30-39 28:04 9:03/M
217 BOB MEDLER CHESTERFIELD MO 38 27 M 30-39 28:05 9:04/M
218 HEATHERLYN NEU KIRKWOOD MO 14 19 M 1-19 28:05 9:04/M
219 JANE BLAKE 6 F 0- 0 28:06 9:04/M
220 BECKY DAHM BRENTWOOD MO 29 19 F 20-29 28:06 9:04/M
221 DOUG JOHNSON 19 M 0- 0 28:07 9:04/M
222 JEFFERY ROBERT DENVER CO 27 22 M 20-29 28:10 9:05/M
223 MEGAN CAREY DENVER CO 27 20 F 20-29 28:10 9:05/M
224 ANNIE HUGHES ST LOUIS MO 17 18 F 1-19 28:12 9:06/M
225 JEN SCHUERMANN 7 F 0- 0 28:13 9:06/M
226 CHARLIE MOSELEY ST LOUIS MO 55 22 M 50-59 28:15 9:07/M
227 NICK OWENS ST LOUIS MO 13 20 M 1-19 28:20 9:08/M
228 MATTHEW OWENS ST LOUIS MO 10 21 M 1-19 28:22 9:09/M
229 PATRICIA FOSKO ST LOUIS MO 0 8 F 0- 0 28:26 9:10/M
230 KERRY HUGHES ST LOUIS MO 20 21 F 20-29 28:27 9:11/M
231 CARL KRAMER ST LOUIS MO 15 22 M 1-19 28:28 9:11/M
232 TIM MURPHY ST LOUIS MO 37 28 M 30-39 28:30 9:12/M
233 JULIE MURPHY ST LOUIS MO 37 17 F 30-39 28:31 9:12/M
234 BOBBY FLEMING 20 M 0- 0 28:32 9:12/M
235 RICHARD BERNAL ST PETERS MO 48 39 M 40-49 28:34 9:13/M
236 JOAN MCCLARD FENTON MO 43 14 F 40-49 28:35 9:13/M
237 PATRICIA AHRENS ST LOUIS MO 49 15 F 40-49 28:36 9:14/M
238 KEVIN REID ST LOUIS MO 0 21 M 0- 0 28:36 9:14/M
239 NORMA HEIM O'FALLON MO 44 16 F 40-49 28:39 9:15/M
240 TOM KRAHMAN BALLWIN MO 51 23 M 50-59 28:44 9:16/M
241 JOSEPH ZAPF ST LOUIS MO 52 24 M 50-59 28:44 9:16/M
242 JANET WHALEN ST LOUIS MO 31 18 F 30-39 28:45 9:16/M
243 SCOT MOLDEN 22 M 0- 0 28:46 9:17/M
244 DAVID JOSLYN WILDWOOD MO 58 25 M 50-59 28:47 9:17/M
245 ANDREW HOYNE ST LOUIS MO 54 26 M 50-59 28:52 9:19/M
246 STEVE TEMPLEMEYER ST LOUIS MO 45 40 M 40-49 28:58 9:21/M
247 MARY KIEHL 9 F 0- 0 29:10 9:25/M
248 JAMES BRANCATO FERGUSON MO 24 23 M 20-29 29:16 9:26/M
249 LIZ NEU KIRKWOOD MO 16 19 F 1-19 29:16 9:26/M
250 ALEX PHILLIPS ST LOUIS MO 13 23 M 1-19 29:18 9:27/M
251 MICHAEL DOUGLAS ST LOUIS MO 56 27 M 50-59 29:20 9:28/M
252 BRANDY BROECKLING FLORISSANT MO 27 22 F 20-29 29:23 9:29/M
253 KATHLEEN BOULDAN ST LOUIS MO 60 1 F 60-99 29:25 9:29/M
254 BEV ENGLAND 10 F 0- 0 29:32 9:32/M
255 PAMELA MOSCA ST LOUIS MO 50 3 F 50-59 29:43 9:35/M
256 CHRIS SCHUERMANN 11 F 0- 0 29:44 9:35/M
257 MARK SCHOON ST LOUIS MO 36 29 M 30-39 29:46 9:36/M
258 PRABHAKAR RAO ST LOUIS MO 0 23 M 0- 0 29:47 9:36/M
259 ROBIN OWENS ST LOUIS MO 40 17 F 40-49 29:47 9:36/M
260 STEVEN SHIELDS ST LOUIS MO 54 28 M 50-59 29:48 9:37/M
261 CHRISTINA JOHNSON 15 20 F 1-19 29:50 9:37/M
262 J.B. GARFINKEL ST LOUIS MO 9 24 M 1-19 29:54 9:39/M
263 BRUCE BUTLER 24 M 0- 0 29:56 9:39/M
264 Susan Clauss ST LOUIS MO 56 4 F 50-59 29:58 9:40/M
265 NICOLE ALLEN 17 21 F 1-19 29:59 9:40/M
266 NAN JOSLYN WILDWOOD MO 35 19 F 30-39 30:00 9:41/M
267 SCOTT WAGNER ST CHARLES MO 39 30 M 30-39 30:03 9:42/M
268 SARAH COLE ST LOUIS MO 25 23 F 20-29 30:03 9:42/M
269 CHRIS PALEY ST LOUIS MO 0 25 M 0- 0 30:03 9:42/M
270 KATIE WOFSEY ST LOUIS MO 16 22 F 1-19 30:07 9:43/M
271 DANIEL WOFSEY ST LOUIS MO 47 41 M 40-49 30:09 9:44/M
272 JAMES CHICKOS ST LOUIS MO 0 26 M 0- 0 30:12 9:45/M
273 Arvesta Roberson ST LOUIS MO 35 31 M 30-39 30:14 9:45/M
274 DAVID LOWENBERG ST LOUIS MO 52 29 M 50-59 30:15 9:45/M
275 KARIN METZGER BALLWIN MO 45 18 F 40-49 30:16 9:46/M
276 KATHERINE VANUUM 34 20 F 30-39 30:16 9:46/M
277 MICHELLE BATTIEST ST LOUIS MO 30 21 F 30-39 30:17 9:46/M
278 DONNA SPRINGER ST LOUIS MO 53 5 F 50-59 30:25 9:49/M
279 JENNIFER BALSAROTTI ST LOUIS MO 12 F 0- 0 30:26 9:49/M
280 AMELIA GAUITANO-MENDEL 36 22 F 30-39 30:28 9:50/M
281 MARK MENDEL 41 42 M 40-49 30:30 9:50/M
282 JANE RATNER ST LOUIS MO 17 23 F 1-19 30:32 9:51/M
283 ROBERT HEGEL ST LOUIS MO 0 27 M 0- 0 30:34 9:52/M
284 CHRISTINE JOHNSON GLENDALE MO 30 23 F 30-39 30:35 9:52/M
285 LARRY JOHNSON GLENDALE MO 30 32 M 30-39 30:36 9:52/M
286 SARAH BERNARD CLAYTON MO 37 24 F 30-39 30:36 9:52/M
287 STEPHEN PATTERSON 26 24 M 20-29 30:38 9:53/M
288 LISA MURPHY ST LOUIS MO 41 19 F 40-49 30:50 9:57/M
289 JULIE PERRINGTON 13 F 0- 0 30:55 9:58/M
290 JASPARE GIARDINA 55 30 M 50-59 31:03 10:01/M
291 JEFFREY GERSHMAN ST LOUIS MO 54 31 M 50-59 31:08 10:03/M
292 STEVEN BRANDMEYER 38 33 M 30-39 31:09 10:03/M
293 GINA RUSSO UNIVERSITY CITY MO 24 24 F 20-29 31:09 10:03/M
294 CHELSEA MCDERMOTT 14 24 F 1-19 31:10 10:03/M
295 TRACY FUNKE 14 F 0- 0 31:13 10:04/M
296 DANI HOOGERHYDE ST LOUIS MO 33 25 F 30-39 31:13 10:04/M
297 DAPHNE RAMSBOTTOM ST LOUIS MO 25 25 F 20-29 31:26 10:08/M
298 DEBRA D'ARCY BALLWIN MO 0 15 F 0- 0 31:27 10:09/M
299 NAOMI SILVER ST LOUIS MO 36 26 F 30-39 31:29 10:09/M
300 MARY FAHEY ST LOUIS MO 56 6 F 50-59 31:31 10:10/M
Place Name City Age Age Group Time Pace
301 TIM MOFFITT ST LOUIS MO 54 32 M 50-59 31:36 10:12/M
302 PAMELA HILL WILDWOOD MO 34 27 F 30-39 31:37 10:12/M
303 LIZA COHEN ST LOUIS MO 27 26 F 20-29 31:38 10:12/M
304 ZACK HAMPTON ST LOUIS MO 13 25 M 1-19 31:39 10:13/M
305 JIM WARREN 47 43 M 40-49 31:40 10:13/M
306 KRISTIN PREISS 18 25 F 1-19 31:43 10:14/M
307 TYLER MULLINS 46 20 F 40-49 31:46 10:15/M
308 CARL HOAGLAND ST LOUIS MO 0 28 M 0- 0 31:48 10:15/M
309 RUTH DODILLET MANCHESTER MO 57 7 F 50-59 31:49 10:16/M
310 GREG POWELL 29 M 0- 0 31:50 10:16/M
311 SHEILA GHENT ST LOUIS MO 46 21 F 40-49 31:51 10:16/M
312 SHELLY SAKIYAMA ST LOUIS MO 27 27 F 20-29 31:51 10:16/M
313 MATHEW DANIELS 30 M 0- 0 31:54 10:17/M
314 CLYDE HEMPHILL ST LOUIS MO 60 2 M 60-99 31:57 10:18/M
315 JAKE SPRAGUE BALLWIN MO 0 31 M 0- 0 31:59 10:19/M
316 ANNA SOBOTKA UNIVERSITY CITY MO 15 26 F 1-19 32:01 10:20/M
317 DEBORAH PURICELLI ST LOUIS MO 0 16 F 0- 0 32:01 10:20/M
318 GINA WILLIAMS 32 28 F 30-39 32:02 10:20/M
319 MANDY LITTON 26 28 F 20-29 32:02 10:20/M
320 CHRISTOPHER MCCASKILL 36 34 M 30-39 32:05 10:21/M
321 EDD GHENT ST LOUIS MO 62 3 M 60-99 32:08 10:22/M
322 DEBBIE THOMPSON BUNKER HILL IL 0 17 F 0- 0 32:09 10:22/M
323 CHRISTINE BUSIEK 27 29 F 20-29 32:09 10:22/M
324 CHARLENE KIM 28 30 F 20-29 32:10 10:23/M
325 MELISSA PACEY NAPERVILLE IL 0 18 F 0- 0 32:11 10:23/M
326 GARY PACEY ST LOUIS MO 60 4 M 60-99 32:12 10:23/M
327 MEGAN HENDERSON ST LOUIS MO 0 19 F 0- 0 32:18 10:25/M
328 LUCAS HENDERSON ST LOUIS MO 0 32 M 0- 0 32:18 10:25/M
329 SUSAN LUINA VALLEY PARK MO 0 20 F 0- 0 32:26 10:28/M
330 KATE KISTLER ST LOUIS MO 24 31 F 20-29 32:28 10:28/M
331 DAVID DUNARD FERGUSON MO 42 44 M 40-49 32:31 10:29/M
332 ELIZABETH GIARDINA 22 32 F 20-29 32:32 10:30/M
333 CARRIE PROBST 25 33 F 20-29 32:41 10:33/M
334 RONALD POHLMAN ST LOUIS MO 0 33 M 0- 0 32:42 10:33/M
335 BARRETT NEU KIRKWOOD MO 11 26 M 1-19 32:42 10:33/M
336 WANDA MICHELS ST LOUIS MO 52 8 F 50-59 32:48 10:35/M
337 JOHN INTAGLIATA 37 35 M 30-39 32:55 10:37/M
338 STACEY HOUIS 51 33 M 50-59 32:55 10:37/M
339 STEPHANIE LAVENSTEIN Overland MO 37 29 F 30-39 32:57 10:38/M
340 WILLIAM MCCONKEY ST LOUIS MO 68 5 M 60-99 32:58 10:38/M
341 JEFF COMBEST ST LOUIS MO 47 45 M 40-49 32:59 10:38/M
342 GRANT OHLMS O'FALLON MO 0 34 M 0- 0 33:02 10:39/M
