5 K-- by age group, women
19 and Under
PLACE DIVISION
OVERALL PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
4 1 21:26 6:54 1850 SHAFER-SKELTON ANNA 16
5 2 21:50 7:02 1723 LENZ CAITLIN 16
11 3 23:11 7:28 1291 RILEY COLLEEN 12
12 4 23:14 7:29 836 KELLY MEGHAN 14
17 5 23:50 7:41 827 KATZ LEIGH 15
18 6 23:50 7:41 610 GIERADA SONYA 15
20 7 24:04 7:45 1572 VIGLAND MAUREEN 15
21 8 24:06 7:46 1636 WIGGEN TIFFANY 16
27 9 24:50 8:00 1839 JOHNSON LAUREN 14
30 10 25:19 8:09 2188 VENKER CECILIA 16
32 11 25:20 8:10 530 FAIRCHILD JILL 15
37 12 25:43 8:17 851 KIEM HANNA 14
38 13 25:46 8:18 638 GRADY MACKENZIE 12
44 14 25:59 8:22 1441 SNARRENBERG SHANA 15
45 15 26:03 8:24 1703 ZWIENER LINDSAY 19
49 16 26:17 8:28 783 INDOVINA NICOLE 11
55 17 26:40 8:35 378 CHASE DIANA 19
60 18 26:57 8:41 591 GAGE LILY 11
62 19 27:02 8:43 835 KELLY MOIRA 12
63 20 27:03 8:43 1293 RILEY ELISE 11
65 21 27:04 8:43 1821 PARISH ASHLEY 11
66 22 27:06 8:44 742 HOEMEYER ANNA 13
67 23 27:07 8:44 1695 ZANDSTRA REBECCA 13
68 24 27:10 8:45 1840 WAGMAN JOCELYN 17
70 25 27:19 8:48 1722 GILLESPIE EILEEN 14
72 26 27:27 8:51 1319 ROMAN EMILY 16
73 27 27:28 8:51 332 CAHILL BRIDGET 15
81 28 27:54 8:59 643 GRAEBER SARAH 12
86 29 28:07 9:03 592 GAGE JOY 9
95 30 28:21 9:08 37 TRAVIS TEANNA 17
99 31 28:30 9:11 656 GUERRERRO DATIANA 13
101 32 28:33 9:12 1476 STIFFELMAN ANDREA 11
105 33 28:44 9:15 1979 SOBOTKA ANNA 18
109 34 28:53 9:18 1657 WILSON JENNIFER 15
112 35 29:02 9:21 1477 STIFFELMAN REBECCA 9
115 36 29:17 9:26 1340 ROUSE CHRISTINA 10
116 37 29:17 9:26 612 GIERADA MONICA 12
119 38 29:22 9:28 529 FAIRCHILD LINDSEY 17
129 39 29:39 9:33 218 BIRAS EMILY 10
130 40 29:40 9:33 288 BROCKHAUS CAROLINE 10
136 41 29:52 9:37 176 BAUM TESSA 11
140 42 29:57 9:39 416 COOPER LAURA 12
142 43 30:00 9:40 1172 PAUKEN EMMA 11
146 44 30:05 9:41 357 CARSON JACQUELINE 11
151 45 30:21 9:47 1298 RIVARD ABIGAIL 9
155 46 30:30 9:50 581 FRAZER MALAYNA 14
156 47 30:33 9:50 1268 REED CHARLOTTE 8
161 48 30:42 9:53 1873 GOODENOUGH RENEE 12
163 49 30:44 9:54 1805 KATZ LAUREN 18
167 50 30:59 9:59 1544 TURNER CATHERINE 11
168 51 31:02 10:00 1189 PIXLER ZOE 9
169 52 31:09 10:02 1642 WILKINS ELIZABETH 11
170 53 31:10 10:02 634 GOODSON AMANDA 11
175 54 31:26 10:08 1812 SMITH ELLIE P 12
179 55 31:40 10:12 1512 TAIT SARAH 11
186 56 31:51 10:16 1484 STOLZER OLIVIA 16
188 57 31:56 10:17 67 KITSIS SYDNEY 10
195 58 32:15 10:23 775 HULETT CLAIRE 11
200 59 32:24 10:26 1286 RIESER CECE 16
201 60 32:25 10:27 1810 SMITH JILLIAN 14
202 61 32:26 10:27 243 BOEGER BRIDGET 8
203 62 32:27 10:27 406 COLLIER ALEXIS 9
207 63 32:48 10:34 1635 WHITNEY LIZ 18
209 64 32:58 10:37 1137 O'BRIEN BLAIR 11
210 65 32:59 10:37 765 HOWERTON ISABELLE 9
212 66 33:06 10:40 693 HANSON MARINDA 11
215 67 33:19 10:44 394 CLAYTON EMILY 9
217 68 33:24 10:46 1436 SMITH DARCY 13
223 69 33:41 10:51 352 CARROLL ELLEN 9
224 70 33:42 10:51 1283 RICHARD MADISON 9
225 71 33:46 10:53 903 LEE JOCELYN 11
229 72 33:53 10:55 1653 WILMSEN ADRIAN 9
231 73 33:56 10:56 635 GOODSON ANNA 9
233 74 34:08 11:00 162 BARENHOLTZ KATY 11
236 75 34:13 11:01 1064 MOFFITT KELLY 17
241 76 34:28 11:06 1350 RUGRAFF OLIVIA 9
247 77 34:35 11:08 712 HAVILAND LAUREN 16
250 78 34:43 11:11 250 BOLLINGER DOREN 13
257 79 34:53 11:14 803 JOHNSON CHRISTINA 18
262 80 35:16 11:22 427 CUPILEVITZ ABBY 10
271 81 35:41 11:30 499 EDGERTON LEAH 16
274 82 35:46 11:31 1101 MYERS KATHERINE 10
278 83 35:52 11:33 1823 WARTMAN ELICIA 14
279 84 35:53 11:33 226 BLACKWELL MARY 13
280 85 35:54 11:34 1706 AVERY CAROLINE 9
283 86 35:58 11:35 916 LERWICK SARAH 10
286 87 36:11 11:39 244 BOEGER GABRIELLE 7
287 88 36:21 11:42 1530 TESTA CLAUDIA 9
288 89 36:22 11:43 1431 SLESINSKI ANN 11
292 90 36:37 11:48 321 BUTLER ERIN 10
293 91 36:38 11:48 346 CARLSON BARRETT 7
295 92 36:40 11:49 510 EHLL-WELPLY EMMA 9
296 93 36:41 11:49 1379 SCHLOSS CHLOE 9
299 94 36:44 11:50 855 KILLEEN DOTTIE 17
300 95 36:45 11:50 856 KILLEEN EMILY 17
307 96 37:16 12:00 1122 NISWONGER LILY 9
311 97 37:25 12:03 2166 WINKLE JESSICA 16
312 98 37:29 12:04 2168 HELMSING CHRISTY 15
317 99 37:55 12:13 2128 BOZARTH ALISON 12
319 100 38:00 12:14 1885 KOMAN NICOLE 9
322 101 38:18 12:20 101 ABBOTT CLARA 8
328 102 38:54 12:32 553 FISTER VIRGINIA 16
329 103 38:59 12:33 1900 AVERY STEPHANIE 11
331 104 39:03 12:35 1442 SNARRENBERG KARINA 12
333 105 39:11 12:37 696 HARRIS ADDIE 12
334 106 39:14 12:38 1233 PULTMAN SYDNEY 8
335 107 39:14 12:38 1468 STEINAU MADELEINE 9
336 108 39:16 12:39 252 BOMALASKI ANDREA 9
337 109 39:21 12:40 369 CAUL KATIE 10
338 110 39:21 12:40 664 GUYOL JACQUELINE 10
339 111 39:33 12:44 938 LITTLEJOHN MEREDITH 10
342 112 39:42 12:47 1558 VAN LANDINGHAM MARIEL 11
344 113 39:53 12:51 1598 WALDMAN CLAIRE 9
349 114 40:49 13:09 185 BECKER MONICA 15
350 115 40:50 13:09 1269 REICHELT AMANDA 12
351 116 41:00 13:12 1602 WALSH SYDNEY 9
352 117 41:02 13:13 153 BAI MADISON 11
355 118 41:09 13:15 772 HUGHES AVA 11
356 119 41:24 13:20 1425 SINGH JASMIN 11
358 120 41:41 13:25 1853 FEIGENBAUM JENNA 17
361 121 42:06 13:34 368 CASTEEL SARAH 9
362 122 42:08 13:34 1824 WARTMAN HALEY 11
367 123 42:42 13:45 422 CORRIGAN KATIE 12
368 124 42:43 13:45 423 CORRIGAN MAURA 9
372 125 43:05 13:53 156 BAILEY JONI 9
373 126 43:08 13:53 1357 RYAN MURRAY 7
374 127 43:12 13:55 365 CASMIER CAMILLE 9
375 128 43:15 13:56 113 ADAMS MAGGIE 13
377 129 43:36 14:03 1036 MCKELVY JANE 7
379 130 43:44 14:05 1061 MITCHELL ALEXANDRA 10
380 131 43:53 14:08 460 DERFLER EMILY 11
381 132 43:54 14:08 831 KELLER ZOE 11
383 133 43:59 14:10 1804 PAYNE BROOKLYN 10
384 134 44:04 14:12 434 DANIEL BLAIR 11
388 135 44:29 14:20 695 HARRIS GABRIELLE 9
391 136 44:34 14:21 1252 RAYMOND-SCHMIDT ALEXANDRA 10
393 137 44:36 14:22 1325 ROSEN JESSICA 10
394 138 44:37 14:22 1981 PLUARD EILEEN 10
395 139 44:39 14:23 1617 WEBER CAROLINE 10
396 140 44:40 14:23 1815 MIN CAROLINE 13
397 141 44:41 14:23 160 BARENHOLTZ ELIZABETH 13
398 142 44:51 14:27 1811 SMITH LACEY A 10
402 143 45:12 14:33 2151 WATKINS-SCHECHTR KATE 11
405 144 45:21 14:36 227 BLACKWELL SARAH 10
406 145 45:25 14:38 1339 ROTMAN SOPHIA 9
408 146 45:36 14:41 2146 AIELLO SARAH 8
409 147 45:54 14:47 210 BERWALD RACHEL 7
415 148 46:35 15:00 171 BAUGNIES STEFFI 8
416 149 46:54 15:06 1191 PLEASANT STAZHIA 14
417 150 46:55 15:07 108 ACHARYA MAYA 8
419 151 46:57 15:07 238 BOALBEY LILY 10
421 152 47:36 15:20 825 KARLOVSKY ABBEY 9
427 153 48:19 15:34 631 GOOCH AMBER 10
431 154 48:56 15:46 953 LOWERY RADA 9
432 155 48:56 15:46 260 BOWE LUCY 10
433 156 49:03 15:48 195 BELL EMILY 11
435 157 49:28 15:56 2119 CASTEEL SARAH 9
439 158 49:32 15:57 1058 MILLER KATHERINE 9
440 159 49:33 15:57 1255 REBBE ANNE 10
441 160 49:34 15:58 1256 REBBE CLAIRE 7
442 161 49:38 15:59 266 BRALY RACHEL 8
445 162 49:47 16:02 597 GANS KATY 10
446 163 50:06 16:08 107 ACHARYA DEVI 9
448 164 50:45 16:21 657 GUND ELEANOR 10
449 165 50:50 16:22 2145 AIELLO LAUREN 6
453 166 52:03 16:46 224 BLACKWELL FEFA 18
454 167 52:03 16:46 225 BLACKWELL REBECCA 16
456 168 53:07 17:06 2123 REEVES AMELIA 8
460 169 53:53 17:21 593 GAIDIS ISABELLA 9
20-29
PLACE DIVISION
OVERALL PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
2 1 21:09 6:49 1207 O'SHAUGHNESSY CHRISTINE 26
7 2 22:40 7:18 1219 PROBST KATIE 29
10 3 23:06 7:27 1402 SEWELL ASHLEY 20
15 4 23:30 7:34 770 HUGHES ANNIE 20
16 5 23:41 7:38 1113 NELSON SHERI 25
33 6 25:21 8:10 1446 SOLT KELLI 25
36 7 25:40 8:16 32 FELLER 25
41 8 25:56 8:21 1684 YOUNG STEPHANIE 24
46 9 26:05 8:24 2171 UNVERFERTH LAURA 21
48 10 26:14 8:27 2137 KOLWYCK ELIZABETH 27
50 11 26:19 8:29 42 KISSEL EMILY 22
54 12 26:32 8:33 1783 GERARD AMANDA 28
58 13 26:50 8:39 894 LANIUS NICOLE 25
61 14 26:59 8:42 1316 ROHRER FAWN 27
71 15 27:25 8:50 41 LEE MONICA 28
78 16 27:43 8:56 1382 SCHRAPPEN COLLEEN 27
80 17 27:53 8:59 387 CHRISTENSEN HEATHER 28
85 18 28:03 9:02 621 GOEHRING EMILY OURAY 25
90 19 28:12 9:05 309 BUBACK MELISSA 22
91 20 28:13 9:05 1818 WHITTLE KRISTEN 24
93 21 28:19 9:07 1377 SCHIMWEG PEGGY 29
94 22 28:21 9:08 1158 OTEY ROBIN 25
97 23 28:29 9:11 1904 EVANS AMY 23
98 24 28:30 9:11 494 EADS TRISHA 27
106 25 28:50 9:17 507 EGERDAL LAURA 22
107 26 28:51 9:18 1457 SPRIETSMA LAURIE 29
111 27 28:55 9:19 1708 RATNER JANE 20
118 28 29:21 9:27 879 KRAHMAN KATE 28
120 29 29:26 9:29 404 COLE SARAH 28
124 30 29:29 9:30 946 LOOBY LORI 29
125 31 29:33 9:31 821 KALBAC CHRISTY 23
134 32 29:46 9:35 2183 SARINO JENNIFER 29
145 33 30:04 9:41 29 MODY GITA 25
154 34 30:29 9:49 1481 STOLIN MICHELLE 25
157 35 30:35 9:51 420 CORNWELL ANNE 23
162 36 30:44 9:54 1806 KATZ SARAH 26
174 37 31:23 10:07 533 FEHLIG ANNIE 27
183 38 31:47 10:14 189 BECKERT CLAIRE 28
184 39 31:48 10:15 1846 BACCUS RACHEL 25
196 40 32:20 10:25 773 HULETT LAURA 22
211 41 33:02 10:38 1577 VOELKI JACKLYN 27
218 42 33:28 10:47 1704 ZWIENER JESSICA 20
221 43 33:38 10:50 1652 WILLIS MICHELE 27
222 44 33:41 10:51 790 ISSELHARD TARA 23
232 45 34:05 10:59 1961 WINCHESKI DENISE 24
235 46 34:10 11:00 1920 HUFFORD DENISE 24
253 47 34:47 11:12 692 HANKINS LAURA 29
270 48 35:37 11:28 1668 WIWCZAROSKI TAMMIE 28
272 49 35:41 11:30 1874 BRAINSBY GLORIA 26
294 50 36:39 11:48 811 JONES TOREY 22
310 51 37:20 12:01 1106 NELSON PAGE 21
314 52 37:46 12:10 927 LILES-BAKER CARA 29
354 53 41:05 13:14 186 BECKER TORRI 24
357 54 41:25 13:20 864 KIRK TERESA 24
363 55 42:17 13:37 1119 NIENHUIS JULIE 25
364 56 42:18 13:37 1120 NIENHUIS LINDSEY 21
365 57 42:22 13:39 1404 SEWELL CARLA 26
366 58 42:23 13:39 2132 ISENBERG JENNIFER 26
369 59 42:51 13:48 302 BROSS LESLIE 21
390 60 44:33 14:21 1105 NELSON PATRICIA 23
401 61 45:11 14:33 262 BOZLER SARA 27
414 62 46:34 15:00 1067 MONZIN ANGIE 22
436 63 49:28 15:56 932 LISTENBERGER MOLLY 24
451 64 50:53 16:23 2178 ZEIER KELLY 29
458 65 53:24 17:12 1972 GLADNEY STEPHANIE 24
459 66 53:25 17:12 1973 HOYNE SARAH 24
461 67 54:13 17:28 498 EDGERTON MARY 25
30-39
PLACE DIVISION
OVERALL PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
1 1 19:30 6:17 1898 MOORE KRISTIN 31
3 2 21:21 6:53 205 BERGIN CHERYL 32
6 3 22:09 7:08 1554 VAN HORN RENEE 36
9 4 22:59 7:24 1356 RYAN OAKLEIGH 38
19 5 23:55 7:42 1502 SUMINO KAHARA 38
22 6 24:26 7:52 1733 BLEDSOE SAMANTHA 39
26 7 24:49 8:00 2158 SISUL JENNIFER 34
28 8 25:02 8:04 286 BROCKHAUS DANIELLE 38
39 9 25:48 8:19 734 HOBSON SARAH 30
43 10 25:58 8:22 618 GLASS KATHERINE 30
47 11 26:13 8:27 301 BROECKLING BRANDY 30
52 12 26:27 8:31 2143 HARA LISA 37
53 13 26:29 8:32 1601 WALKER-MOSELEY KELLY 35
57 14 26:46 8:37 1280 RHOADES SAMANTHA 34
69 15 27:17 8:47 1769 MCCREARY STEPHANIE 33
74 16 27:29 8:51 1273 REILLY CYNTHIA 38
76 17 27:38 8:54 837 KELLY MAURA 32
79 18 27:52 8:59 2169 MARTELLI ROSE 30
82 19 27:59 9:01 646 GREENBERG EDIE 35
84 20 28:02 9:02 327 CACCIATORE CARRIE 36
92 21 28:17 9:07 514 ENGEL MARY 38
100 22 28:31 9:11 1248 RAYHAWK MARY 32
108 23 28:52 9:18 279 BRIGHT JANET 33
114 24 29:05 9:22 33 YOUNG NANCY 38
117 25 29:20 9:27 974 MALTERER AMY 33
126 26 29:34 9:31 1774 KOLOVOS NIKOLETA 35
131 27 29:41 9:34 1044 MELSON SARAH 34
147 28 30:05 9:41 1915 PENN LARA 33
152 29 30:23 9:47 1015 MCCLUSKY STACEY 32
153 30 30:26 9:48 1911 SMART ANGIE 33
158 31 30:38 9:52 1043 MEDER KIM 34
159 32 30:38 9:52 2092 EILAT BONNIE 36
160 33 30:41 9:53 2124 CALFEE KARELL 32
164 34 30:49 9:56 860 KING LINDA 39
165 35 30:55 9:58 1844 OMMEN DANA LEE 32
166 36 30:56 9:58 1847 VOSS JOY 33
177 37 31:29 10:09 1943 VEHIGE STEPHANIE 33
182 38 31:46 10:14 1461 STANARD JENNIFER 35
185 39 31:50 10:15 430 D'AGROSA ROSEMARY 37
187 40 31:56 10:17 1537 TIMPONE ANDI 31
189 41 31:59 10:18 1487 STORCH RACHEL 32
190 42 32:08 10:21 1009 MATTINGLY CARRIE 32
191 43 32:09 10:21 1882 CAMPBELL HOLLY 36
192 44 32:10 10:22 854 KILLEEN PATTY 36
198 45 32:22 10:26 2150 GEORGE DEBI 32
214 46 33:18 10:44 1305 ROBERTS JACQUELINE 38
220 47 33:34 10:49 1079 MOSER AMY 31
226 48 33:47 10:53 1712 MASCARENHAS FRANCESCA 31
230 49 33:54 10:55 1887 GOODSON MARY ANN 38
242 50 34:29 11:06 1265 REDINGTON KRISTIN 34
249 51 34:42 11:11 2162 RICHTER HEIDI 35
251 52 34:45 11:12 1302 ROACH KATIE 31
252 53 34:46 11:12 686 HAMILTON LIBBY 35
264 54 35:17 11:22 2130 BYARS ERIKA 33
265 55 35:18 11:22 2131 KOSTNER KRISTEN 37
268 56 35:22 11:24 1397 SCRUGGS MARCIE 35
275 57 35:50 11:33 702 HARTMANN SUSAN 33
276 58 35:51 11:33 492 DURIE MELISSA 37
277 59 35:52 11:33 2185 JEFFREY KEM 31
281 60 35:55 11:34 1203 POMERANTZ MELISSA 36
282 61 35:57 11:35 1277 REUTER SHELLEY 35
285 62 36:10 11:39 830 KEEN CYNDI 35
302 63 36:50 11:52 35 GILLESPIE LAURA 39
303 64 36:54 11:53 1246 RASSBACH SUSAN 33
305 65 37:05 11:57 1378 SCHLOSS CARA 36
308 66 37:17 12:01 1984 KIME SUSAN 35
309 67 37:19 12:01 1592 WAITES CHERYL 36
320 68 38:01 12:15 1996 BLUME BONNIE 35
321 69 38:02 12:15 1971 WILMSEN JOEY 37
330 70 39:00 12:34 898 LARKIN TIFFANY 31
346 71 40:02 12:54 723 HERDER JANET 39
359 72 41:42 13:26 1130 OAKLEY TRACY 33
371 73 43:05 13:53 154 BAILEY JENNY 39
410 74 45:54 14:47 209 BERWALD LAURIE 39
418 75 46:57 15:07 363 CASMIER ROSINTHA 33
420 76 46:58 15:08 517 EVANS MICHELLE 35
438 77 49:32 15:57 105 ABRAMOWSKI PHOUNG 35
447 78 50:36 16:18 1019 MCCORMICK STEPHANE 34
40-49
PLACE DIVISION
OVERALL PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
8 1 22:51 7:22 600 GARFINKEL JERI 47
13 2 23:17 7:30 580 FRAZER VIRGINIA 43
14 3 23:20 7:31 1625 WHEELAND CHRISTINE 41
23 4 24:29 7:53 981 MARACCINI ANNE 47
24 5 24:30 7:54 1562 VANDERBECK BARB 44
25 6 24:46 7:59 125 ALLMEYER ARLENE 44
31 7 25:19 8:09 1707 MOSS ELIZABETH 40
34 8 25:32 8:14 1575 VLAICH SHELIA 41
35 9 25:36 8:15 456 DELEARIE LYNN 42
51 10 26:21 8:29 757 HONIGFORT LINDA 47
59 11 26:52 8:39 764 HOWARD JERRI 43
64 12 27:04 8:43 1247 RATHGEBER JANICE 49
75 13 27:37 8:54 1837 JOHNSON JENIFER 43
77 14 27:39 8:54 1095 MURPHY JULIE 40
87 15 28:08 9:04 727 HILF LISA 44
96 16 28:28 9:10 1345 RUDDER MARY 40
104 17 28:43 9:15 1261 REDINGTON PATRICIA 47
113 18 29:05 9:22 1683 YOUNG LAURA 43
122 19 29:28 9:30 905 LEES PATRICIA 43
123 20 29:29 9:30 211 BERZINS INTA 47
127 21 29:35 9:32 1066 MOLINA SHEILA 48
128 22 29:37 9:32 339 CARGAS DONNA 41
132 23 29:43 9:34 756 HOLTZMAN JANE 42
133 24 29:44 9:35 2126 ENOS CARIE 40
135 25 29:51 9:37 1980 PLUARD ANNA 42
138 26 29:54 9:38 330 CAHILL ANN 40
139 27 29:55 9:38 126 ALLMEYER GERRI 49
141 28 29:58 9:39 1088 MURPHY LISA 44
143 29 31:01 9:59 520 EVANS DENISE 44
144 30 30:03 9:41 2153 DAVIDSON DEBBIE 44
148 31 30:10 9:43 1571 VIGLAND NANCY 43
172 32 31:16 10:04 1633 WHITMER LYNN 44
180 33 31:41 10:12 462 DESHIELDS TERESA 46
199 34 32:23 10:26 579 FRANTZ VIRGINA 49
204 35 32:38 10:31 2165 RUSSO PHYLLIS 44
206 36 32:46 10:33 736 HODAPP SUSAN 45
208 37 32:53 10:36 445 DAVIS LAURA 40
216 38 33:20 10:44 1242 RAPPONOTTI CYNTHIA 47
219 39 33:33 10:48 402 COFFER STEPHANIE 42
228 40 33:50 10:54 881 KRANZ CAROL 46
238 41 34:17 11:03 232 BLANKE PAM 49
240 42 34:23 11:05 1299 RIVARD ROBIN 45
243 43 34:31 11:07 1698 ZEID STACY 43
244 44 34:33 11:08 2167 WINKLE KELLY 40
245 45 34:34 11:08 589 GAGE AMY 40
246 46 34:34 11:08 994 MATHENY KATHLEEN 44
254 47 34:48 11:13 1740 EISENBERG LINDA 48
255 48 34:49 11:13 1354 RUSSELL KATHY 48
258 49 35:04 11:18 1479 STOLIN CELIA 47
259 50 35:11 11:20 421 CORRIGAN ANN 42
260 51 35:14 11:21 826 KASTIGAR MARGARET 42
261 52 35:15 11:21 1434 SMITH EILEEN 42
267 53 35:21 11:23 1426 SIPPIE RHONDA 44
284 54 35:59 11:35 322 BUTLER JANE 42
290 55 36:36 11:47 1528 TESTA HEATHER 40
301 56 36:50 11:52 1139 O'BRIEN TRACEY 43
313 57 37:33 12:06 2170 STREET CHERYL 48
316 58 37:51 12:11 1098 MURPHY STACEY 41
341 59 39:36 12:45 1232 PULTMAN MINDY 44
343 60 39:51 12:50 1151 OHLMS DIANA 44
345 61 39:53 12:51 714 HAYES KELLY 41
347 62 40:31 13:03 609 GIERADA LORIE 47
353 63 41:02 13:13 967 MAECHLER SUSAN 46
360 64 41:43 13:26 1323 ROSEMAN LORI 41
378 65 43:37 14:03 1034 MCKELVY PATRICIA 41
382 66 43:55 14:09 1896 DERFLER MARY CLARE 45
386 67 44:08 14:13 418 CORNWELL SUE 47
392 68 44:35 14:21 1121 NISSEN ERIN 42
399 69 45:04 14:31 1251 RAYMOND LILY 43
400 70 45:08 14:32 1803 PAYNE KAREN 48
403 71 45:13 14:34 1814 MIN AHN CHUN 45
407 72 45:25 14:38 1786 ROTMAN GINA 43
413 73 46:13 14:53 762 HORWITZ ANGELA 42
437 74 49:29 15:56 269 BRANAMAN STACEY 41
443 75 49:45 16:01 192 BELL MICHELE 45
444 76 49:46 16:02 1253 REBBE LAURA 42
450 77 50:51 16:23 2181 EZELL CONNIE 47
457 78 53:22 17:11 30 TROTTER REGINA 47
463 79 55:57 18:01 1586 VOSS MICHELE 40
464 80 59:38 19:12 694 HARRIS DEBBIE 40
50-59
PLACE DIVISION
OVERALL PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
40 1 25:51 8:20 28 JACOB ANNE 50
42 2 25:57 8:22 207 BERKOWITZ LINDA 55
56 3 26:45 8:37 923 LESTER KAREN 58
83 4 28:01 9:02 2149 PORTER BECKY 53
88 5 28:09 9:04 561 FLAUTER PATRICIA 57
89 6 28:10 9:04 929 LINNE RHONDA 50
102 7 28:35 9:13 789 ISSELHARD ANNETTE 50
110 8 28:55 9:19 559 FLAHERTY NORINE 50
121 9 29:27 9:29 642 GRAEBER MARSHA 55
150 10 30:11 9:43 526 FAHEY MARY 59
178 11 31:32 10:09 1229 PRZYBECK RUTH 56
193 12 32:11 10:22 1765 FELDMAN SHEILA 50
194 13 32:12 10:22 958 LUTJENS SUSAN 50
197 14 32:21 10:25 774 HULETT JAN 50
213 15 33:07 10:40 663 GUYOL CATHLEEN 50
227 16 33:49 10:54 1177 PERLOW CHERIE 58
248 17 34:40 11:10 769 HUGHES GLENNA 54
266 18 35:19 11:23 2117 DUARTE ALICE 52
273 19 35:42 11:30 1619 WERTSCH MARY 53
289 20 36:29 11:45 182 BEARMAN KATHY 53
298 21 36:43 11:50 963 LUTJENS KATHY 58
304 22 36:56 11:54 1053 MILLER KATHRYN 53
323 23 38:30 12:24 453 DEE SUSAN 51
325 24 38:31 12:24 1522 TAYLOR TERRI 52
326 25 38:41 12:28 300 BROECKLING SHARON 55
327 26 38:45 12:29 1103 NELSON SUSAN 52
340 27 39:35 12:45 942 LONDON STEFANIE 51
376 28 43:29 14:00 777 HUNSBERGER VICKI 57
404 29 45:16 14:35 1994 HOWARD JANE 52
411 30 45:58 14:48 258 BORYSEWICZ LAURIE 55
422 31 48:04 15:29 1628 WHITE SUSAN 57
423 32 48:06 15:29 2121 JUMP JANET 50
424 33 48:07 15:30 1099 MUSSELMAN ROBIN 50
426 34 48:14 15:32 496 ECKRICH FAYE 58
428 35 48:20 15:34 433 DALY MARY 55
430 36 48:52 15:44 722 HENRY JANET 53
434 37 49:04 15:48 729 HILL JUDITH 52
452 38 51:40 16:38 151 BABINGTON ANN 57
455 39 52:47 17:00 1566 VARGA MARTA 53
462 40 54:14 17:28 1083 MUELLER SUSAN 56
60 & Over
PLACE DIVISION
OVERALL PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
234 1 34:09 11:00 376 CHASE JEAN 66
256 2 34:51 11:14 2164 LIU MAURINE 72
269 3 35:30 11:26 1655 WILSON ANN 69
348 4 40:32 13:03 1862 AYRES TERRA 60
429 5 48:50 15:44 1312 ROCKETTE AURELIE 60
No age listed
29 25:09 8:06 5000 NO NAME
103 28:35 9:13 732 HOBBS DELANEY
137 29:53 9:38 655 GUDIC DONNA
149 31:10 10:02 1674 WOOD HANNAH
171 31:13 10:03 1166 PALMER LEIGH
173 31:22 10:06 1681 WYMAN AMANDA
176 31:27 10:08 5001 NO NAME
181 31:45 10:14 1132 OBERMAN NINA
205 32:42 10:32 568 FOOTE JULIE
237 34:16 11:02 543 FIELD SARA
239 34:19 11:03 120 AIKEN JANE
263 35:16 11:22 973 MALONEY DIANA
291 36:37 11:48 345 CARLSON CATHY
297 36:42 11:49 351 CARROLL CARLA
306 37:06 11:57 5002 NO NAME
315 37:50 12:11 5003 NO NAME
318 37:56 12:13 141 APPLETON SUSAN
324 38:30 12:24 5004 NO NAME
332 39:10 12:37 731 HOBBS DARBY
370 43:02 13:52 487 DUBOIS D
385 44:06 14:12 320 BUTLER GRACE
387 44:10 14:13 1525 TERAI RIEKO
389 44:32 14:21 648 GREENBERG CAROLINE
412 46:07 14:51 1087 MUNGAI LAURAH
425 48:07 15:30 930 LINZEE CLAIRE