5K MALE RESULTS
Men's Age Group 5K
PLACE PLACE TIME PACE NO. LAST NAME FIRST NAME AGE
9 and under
231 1 31:42 10:13 691 LITTEKEN ANDREW 9
232 2 32:10 10:22 2068 PADDA ARI 9
245 3 33:01 10:38 197 HOLLOCHER ROBERT H. 8
254 4 33:37 10:50 1891 BERNSTIEN TYLER 8
262 5 33:56 10:56 10 POMERANTZ BENJAMIN 8
285 6 35:57 11:35 1085 KIME NICHOLAS 6
297 7 37:17 12:01 1189 ENGEL NOAH 9
311 8 39:25 12:42 1929 YOUNG NATHANIEL 7
321 9 40:21 13:00 583 ROSENTHAL KEVIN 7
324 10 41:04 13:14 215 SHABSIN SAM 9
341 11 44:20 14:17 1603 LANDER RYAN 8
348 12 45:46 14:44 1073 BOEGER ANDREW 7
353 13 46:25 14:57 1251 INDOVINO PETER 7
357 14 48:01 15:28 1894 DUBINSKY BEN 4
10-14
43 1 22:47 7:20 54 HODAPP ANDY 10
44 2 22:49 7:21 2082 GRADY JOE 11
52 3 23:24 7:32 1360 MATHENY KEVIN 13
60 4 23:59 7:44 1824 PRYOR CARSON 13
68 5 24:48 7:59 196 HOLLOCHER RICHARD J. 10
79 6 25:23 8:11 1017 BRODSKY DANIEL 11
81 7 25:42 8:17 1265 KOPMAN LEWIS 14
89 8 26:07 8:25 1185 HAMILTON SEAMUS 14
107 9 26:38 8:35 1652 SAFRON ALEX 13
111 10 26:47 8:38 57 FRANK ROBBIE 13
122 11 27:13 8:46 1359 MATHENY JONATHAN A. 12
146 12 28:04 9:03 889 KIEHL ALEX 13
160 13 28:53 9:18 520 SCHNEIDER FORD 10
171 14 29:21 9:27 433 VIGLAND JIM 13
173 15 29:24 9:28 682 BEHRENS BRIAN 13
176 16 29:32 9:31 962 CARNESCIALI TOM 10
178 17 29:40 9:33 732 FERBER JOEY 12
183 18 29:50 9:37 2144 SANTA CRUZ NACHI 10
184 19 29:52 9:37 1587 BROWN CHRISTOPHER 12
186 20 29:58 9:39 961 CARNESCIALI PETER 13
199 21 30:42 9:53 53 HODAPP JACK 13
222 22 31:24 10:07 532 KRANZ DANNY 12
261 23 33:53 10:55 794 FLETCHER IAN 12
278 24 35:18 11:22 1642 BECK STEVEN 11
279 25 35:18 11:22 1617 PREZA ALEXANDER 11
296 26 37:08 11:58 373 STOPKA DANIEL 14
317 27 40:03 12:54 2075 FRANTZ-GREENE WALKER 14
352 28 46:23 14:56 943 NOLAN THOMAS 10
364 29 49:38 15:59 890 KIEHL NICHOLAS 12
367 30 50:27 16:15 72 EGAN JOSEPH F. 12
369 31 50:53 16:23 71 EGAN DANIEL Z. 12
15-19
4 1 17:45 5:43 1819 HART BRIAN 17
5 2 17:49 5:45 1109 PHILLIPS ALEXANDER 17
6 3 18:01 5:48 415 ALI RIZWAN 16
8 4 18:19 5:54 1867 KRANZ MICHAEL 18
15 5 19:42 6:21 1675 NICKS JULIAN 15
16 6 19:42 6:21 1627 KAMP JOEL 16
17 7 19:51 6:24 1839 GILLESPIE AIDAN 18
18 8 19:53 6:24 668 NELSON JAKE 16
21 9 20:32 6:37 1166 SHAFER-SKELTON NICK 15
22 10 20:32 6:37 851 COLLEGEMAN MATT 16
27 11 20:48 6:42 1608 KRAFT ADAM 17
50 12 23:22 7:32 1164 SHAFER-SKELTON MATT 15
62 13 24:15 7:49 362 SABINO NICK 15
65 14 24:29 7:53 1808 MURPHY KEVIN 15
67 15 24:46 7:59 2071 FIELDS PAUL 17
73 16 25:07 8:06 1121 JOERGER PAUL 15
82 17 25:47 8:18 1612 SHATZ GERALD 17
84 18 25:55 8:21 1585 BAKKE-HENSEN KIM 18
118 19 27:03 8:43 248 ADAMS SCOTT 17
151 20 28:25 9:09 839 PESEK ALEX 15
189 21 30:06 9:42 301 HEGEL PAUUL 17
194 22 30:20 9:46 1611 SCHULZ JOHN 17
215 23 31:05 10:01 427 NELSON JOSEPH 19
270 24 34:41 11:10 246 ADAMS DARRYL 17
288 25 36:04 11:37 826 ROMAN ZACHARY 16
337 26 42:50 13:48 702 LARKIN STEFON 15
20-24
12 1 19:03 6:08 1621 CAMERON LUTHES 21
46 2 22:58 7:24 17 WARTTS NILE 21
101 3 26:24 8:30 1923 LAUER MATTHEW 22
103 4 26:29 8:32 613 TOCZYLOWSKI MAXIMILIAN 23
109 5 26:44 8:37 1870 LAND BRADLEY 20
113 6 26:49 8:38 1023 ALMY LOGAN 24
227 7 31:29 10:09 2160 ZAMITH FERNANDO 24
235 8 32:20 10:25 1682 CORNWELL DANIEL 21
305 9 38:24 12:22 515 CAUL GLENNON 21
334 10 42:27 13:40 800 DUNCAN JOHN 23
25-29
1 1 15:35 5:01 2038 LYONS BRIAN 25
2 2 16:34 5:20 2100 MIKECZ JEREMY 26
9 3 18:21 5:55 2054 MIKECZ JUSTIN 26
11 4 18:47 6:03 1502 MUNTGES DANIEL 25
35 5 21:33 6:57 468 WALKER DOUG 29
38 6 21:52 7:03 1785 OGHINA STEVE 28
42 7 22:43 7:19 471 JONES SCOTT 28
54 8 23:32 7:35 1129 GILJUM SCOTT 28
56 9 23:35 7:36 2097 NEWTON MARK 25
57 10 23:36 7:36 989 LUTZENS JEFF 25
58 11 23:37 7:37 536 GROTE DAVID 29
70 12 24:55 8:02 104 AYRES ROBERT 28
140 13 27:45 8:56 2101 NESBIT CASEY 28
142 14 27:52 8:59 2048 KIRK ZACHARY 25
169 15 29:17 9:26 1679 CORNWELL JON 27
172 16 29:24 9:28 1680 CORNWELL PAUL 25
196 17 30:32 9:50 763 CRAGHEAD JIM 27
198 18 30:38 9:52 949 DEVRIES RYAN 26
206 19 30:52 9:57 947 DEPPONG SCOTT 28
236 20 32:22 10:26 1804 TENNISON JOSHUA 29
240 21 32:39 10:31 2056 NARAYAWAMURTHY VIVEK 27
251 22 33:25 10:46 1003 BRUCE BRAD 28
269 23 34:38 11:09 153 PEIPERT JOHN 25
302 24 37:28 12:04 404 SPARKS JASON 26
339 25 44:03 14:11 1069 BAKER KEITH 29
349 26 45:46 14:44 709 FLEMING MICHAEL JR 25
356 27 47:54 15:26 235 CHEN LIN 25
30-34
7 1 18:14 5:53 26 PROBST TIM 30
13 2 19:17 6:13 1933 MERRIWETHER MICHAEL 32
19 3 20:01 6:27 537 BERNSEN SEAN 30
32 4 21:15 6:51 481 HONIGFORT PAUL 32
31 5 21:15 6:51 1065 BRODERICK DEREK 34
39 6 22:07 7:08 2151 CHISHOLM CHRISTOPHER 32
40 7 22:21 7:12 751 SUHAI GYORGY 31
53 8 23:24 7:32 1000 ROWOLD DAVID 31
63 9 24:21 7:51 2162 GALT FREDERICK 33
64 10 24:28 7:53 2112 KILBRIDE CHRIS 30
80 11 25:25 8:11 1678 FOX DAVID 34
121 12 27:13 8:46 1788 MCCLUSKY BEN 34
136 13 27:41 8:55 720 CAIN MATTHEW 32
141 14 27:48 8:57 1787 ERTL KEVIN 34
149 15 28:19 9:07 149 OBST AARON 30
162 16 29:07 9:23 2065 SWOBODA BENJAMIN 30
164 17 29:09 9:23 448 KANOYA TYSON 34
168 18 29:16 9:26 609 MCDERMOTT AIDAN 30
185 19 29:58 9:39 719 GIRIVARU RAVINDRA 34
192 20 30:18 9:46 1152 FOOTE STEPHEN 34
202 21 30:47 9:55 113 SCHOEMEHL DAVID 31
211 22 30:58 9:59 1037 NESBIT SEAN 32
216 23 31:07 10:01 835 FIELD JOSHUA 32
217 24 31:08 10:02 2170 KUEBLER CARL 32
234 25 32:18 10:24 2058 FOX BRETT 32
241 26 32:48 10:34 931 MEYER JOHN 32
264 27 34:12 11:01 35 HERRMAN KYLE 31
265 28 34:25 11:05 893 DOYLE ADAM D. 31
275 29 35:11 11:20 483 WHEELER CHRIS 34
281 30 35:19 11:23 1367 RHOADES GREGORY M 34
291 31 36:27 11:44 2080 JANSSEN ERIC 31
294 32 36:54 11:53 934 RINGKOR DAVID 34
309 33 39:08 12:36 1288 PADDA HARJOT 32
320 34 40:17 12:58 2044 MARTZ GABRIEL 32
330 35 41:30 13:22 1911 GADDY ERIK 31
338 36 43:57 14:09 2067 ZEIER SHAUN 33
35-39
20 1 20:18 6:33 1061 HORNBERGER JACK 38
30 2 21:12 6:50 1880 CONRICODE DANIEL 37
37 3 21:46 7:01 1938 PRUSACZYK MICHAEL 35
51 4 23:22 7:32 1119 GUND CHRISTOPHER 38
66 5 24:43 7:58 76 LINDE MARTIN 37
71 6 25:01 8:04 611 DOLCE LINUS 38
74 7 25:08 8:06 711 MOORE SCOTT 37
76 8 25:19 8:09 334 PETERS THOMAS 39
94 9 26:15 8:27 86 OSCHER RON 39
102 10 26:24 8:30 610 WELTA AUGUSTINE 35
104 11 26:30 8:32 984 SCHULER THAD 35
129 12 27:29 8:51 664 TULLMANN CHRIS 38
138 13 27:43 8:56 2143 SANTA CRUZ IGNACIO 39
150 14 28:22 9:08 722 SCHUERMANN CHRIS 35
153 15 28:39 9:14 319 HOLAHAN JOHN 35
167 16 29:11 9:24 734 ZINK-DUDA GREG 39
177 17 29:38 9:33 1150 BAERVELDT BRAD 37
182 18 29:49 9:36 1533 BONHAM STEVE 36
188 19 30:03 9:41 2165 HENKHAUS PAUL 38
219 20 31:20 10:06 958 PACEY CHRISTIAN 35
250 21 33:24 10:46 1236 GOODSON CHRIS 37
255 22 33:38 10:50 1890 BERNSTIEN JEFF 38
260 23 33:52 10:55 2108 SAMEL JOE 35
274 24 35:05 11:18 231 WOOTTEN KYLE 37
277 25 35:17 11:22 1068 ABBOTT ANDREW 38
286 26 35:57 11:35 1082 KIME MICHAEL 37
295 27 37:00 11:55 157 FORNWALT WILLIAM S. 38
304 28 38:23 12:22 108 JURRIES MICHAEL 39
336 29 42:50 13:48 1097 SHAH MAULIK 37
342 30 44:21 14:17 1602 LANDER MIKE 38
358 31 48:01 15:28 1893 DUBINSKY BOB 38
376 32 53:11 17:08 1106 ACHARYA ANINDA 36
40-44
3 1 17:18 5:35 856 VANDERBEEK KRAIG R 41
10 2 18:25 5:56 2026 LANG TIM 41
25 3 20:43 6:41 1879 CONRICODE MICHAEL 42
36 4 21:42 7:00 1661 GORDON TROY 44
75 5 25:17 8:09 959 CARNESCIALI DANIEL 42
86 6 26:01 8:23 1847 WILSON ARNOLD 42
90 7 26:11 8:26 798 DOERR JOHN 44
114 8 26:49 8:38 447 VOLMERT MIKE 44
115 9 26:55 8:40 1196 MURPHY TIMOTHY 41
120 10 27:08 8:44 297 GRADY MARK 42
123 11 27:15 8:47 1046 MCLAUGHLIN JAMES 42
128 12 27:25 8:50 928 ROSEMAN CHRIS 41
137 13 27:42 8:55 1191 SANTANGELO JON 44
144 14 27:57 9:00 766 RUFKAHR BRETT 41
155 15 28:44 9:15 2091 BAKER BRAD 42
158 16 28:51 9:18 1095 REED JUSTIN 42
165 17 29:09 9:23 2105 KRAMARCZYK TODD 43
174 18 29:25 9:29 680 BEHRENS JIM 44
175 19 29:26 9:29 718 JACOB GREG 43
187 20 29:59 9:40 1014 COLLINS CHARLES 43
193 21 30:19 9:46 1098 SHULER SCOTT 41
201 22 30:46 9:55 1318 SINGER JEFF 44
204 23 30:50 9:56 1565 LOOBY JAMES 42
208 25 30:53 9:57 950 RESS MICHAEL 41
207 24 30:53 9:57 752 BEST JOHN 43
223 26 31:25 10:07 360 HELLICKSON MITCH 44
224 27 31:27 10:08 705 MEISCH CHRIS 42
228 28 31:36 10:11 686 EDGERTON MIKE 44
229 29 31:37 10:11 217 ZANDSTRA PETER 44
230 30 31:39 10:12 288 ZUCCARELLO MICHAEL 41
233 31 32:12 10:22 2069 PADDA GURPRISET 41
246 32 33:04 10:39 413 LONGACRE WILLIAM 42
256 33 33:38 10:50 2070 KEIL VINCENT 41
257 34 33:41 10:51 1410 SURRATT MICHAEL 40
258 35 33:47 10:53 1753 HOFFMANN MICHAEL 43
266 36 34:25 11:05 539 KIBEL ADAM 41
271 37 34:47 11:12 2041 MARKER JEFFREY 41
273 38 34:52 11:14 792 FLETCHER GREG 44
280 39 35:19 11:23 1615 VALDIMARSSON EINIR 43
282 40 35:23 11:24 1769 ZIMMERMAN MARK 44
284 41 35:44 11:31 1592 SCHOON MARK 40
301 42 37:27 12:04 419 WALDEN DAVID 44
306 43 38:54 12:32 510 BIGGS HENRY 42
314 44 39:54 12:51 1671 MCCLINE CAL 44
315 45 40:00 12:53 1308 RYFFEL RICHARD 43
318 46 40:04 12:54 1101 TOMASSON MICHAEL 42
319 47 40:12 12:57 144 BARNES MARK 44
325 48 41:10 13:16 1031 O'BRIEN CARY 43
328 49 41:19 13:18 1312 SCHERCK ROGER 42
343 50 44:22 14:17 1643 MYLER TOM 40
344 51 44:25 14:18 1666 CASMIER STEPHEN 44
346 52 45:11 14:33 2051 SCHNEIDER DAVID 40
350 53 45:48 14:45 1691 POLINSKY MICHAEL 41
354 54 47:38 15:20 429 VIGLAND AL 44
355 55 47:43 15:22 1813 POHLMAN GREG 43
359 56 48:05 15:29 1264 KOPMAN DAN 44
360 57 48:11 15:31 1188 ENGEL MARK 40
45-49
29 1 21:07 6:48 1626 KAMP MARK 47
34 2 21:30 6:56 238 REDINGTON JAMES 46
41 3 22:37 7:17 588 SIBLEY DAVID 49
45 4 22:54 7:23 443 CARSON DAVID 46
61 5 24:02 7:45 2158 CAHILL ALAN 48
78 6 25:23 8:11 1016 BRODSKY RANDY 47
87 7 26:02 8:23 245 ADAMS JOHN 47
95 8 26:15 8:27 1171 LEIB DAVID 45
97 9 26:19 8:29 1784 MALON TOM 45
98 10 26:21 8:29 495 ALTER MICHAEL 47
105 11 26:32 8:33 1650 SALLER JIM 48
108 12 26:43 8:36 2146 MOSS JIM 45
116 13 26:55 8:40 234 HONIGFORT MICHAEL 49
119 14 27:06 8:44 1064 BISHOP BRAD 48
124 15 27:18 8:48 361 SABINO DAVID 48
126 16 27:19 8:48 2092 LUDWIG DAN 48
134 17 27:41 8:55 631 WRIGHT PHILIP 48
147 18 28:15 9:06 21 HOENER KURT 48
157 19 28:50 9:17 533 HONIGFORT TOM 48
170 20 29:20 9:27 1479 CORRIGAN BILL 45
243 21 32:50 10:35 395 GIERADA DAVID 45
247 22 33:10 10:41 1012 HOLTGRIEVE JIM 46
253 23 33:29 10:47 385 FISCHER FRANK 47
299 24 37:18 12:01 922 SLESINSKI RAY 45
300 25 37:23 12:02 2107 MEHARD WILLIAM 45
303 26 37:42 12:09 728 ASHALL FRANK 49
307 27 39:00 12:34 910 SMITH DAVID D. 48
308 28 39:06 12:36 1240 HANNUM R CAREY 46
316 29 40:02 12:54 2115 KOMAN BILL 46
327 30 41:16 13:17 731 FERBER JOEL 47
331 31 42:04 13:33 184 BUTLER DAVID 46
332 32 42:06 13:34 864 LEE PHILIP 45
335 33 42:37 13:44 1859 WESTERHOLD CRAIG 48
340 34 44:12 14:14 2039 EZELL GLENN 48
351 35 46:12 14:53 1317 SCHWARTZ DAVID 47
365 36 49:43 16:01 450 BRAVERMAN ALAN 45
371 37 51:22 16:32 886 KIEHL JOHN 49
374 38 51:58 16:44 1790 CLINTON WILLIAM 46
375 39 53:05 17:06 2142 BENTZINGER DAVID 46
50-54
14 1 19:36 6:19 1797 PLAIMANN JOHN F 50
26 2 20:46 6:42 1814 LUKASIEWICZ PETER 51
28 3 20:56 6:45 649 HEARTY DANIEL 52
33 4 21:16 6:51 897 JOHNSON MARK 50
47 5 23:03 7:26 777 JOHNSON STEVE 54
48 6 23:11 7:28 1490 HAVENS DAVID 54
55 7 23:34 7:36 2099 WEEKS STEVEN 50
59 8 23:37 7:37 475 TETRI BRENT 50
69 9 24:52 8:01 945 NEUMANN DANIEL 51
77 10 25:22 8:10 2095 PALUBIAK CRAIG 51
88 11 26:03 8:24 1651 SALLER PETER 50
93 12 26:14 8:27 998 ANDERSON STEPHEN 51
100 13 26:23 8:30 642 DEE JEFFREY 52
110 14 26:46 8:37 987 LUTZENS KURT 53
139 15 27:44 8:56 849 COLLEGEMAN RICHARD 54
145 16 27:58 9:01 1904 MAHE GEORGE 53
148 17 28:17 9:07 1042 RZEPPA ZIP 54
152 18 28:35 9:13 421 HOUSKA DAVID 51
190 19 30:10 9:43 305 MATHIAS ROBERT 53
195 20 30:31 9:50 1708 WARREN JIM 51
213 21 31:03 10:00 648 SHELRON PATRICK 52
214 22 31:04 10:00 1503 MUNTGES JOHN 52
225 23 31:28 10:08 1463 WEST ROBERT 54
226 24 31:29 10:09 372 STOPKA BRUNO 51
239 25 32:32 10:29 363 LIPPOLD JACK 51
242 26 32:49 10:34 384 NIEDERMAN FRED 54
244 27 33:00 10:38 941 BYRNE RICHARD 51
249 28 33:20 10:44 1604 ZWOLAK STEPHEN 53
312 29 39:27 12:42 439 KUKOR TERRY 52
347 30 45:19 14:36 180 REBBE NEIL 50
368 31 50:46 16:21 158 LINZEE DAVID A. 53
373 32 51:42 16:39 1340 MIZES BARRY K 52
55-59
23 1 20:36 6:38 590 RISKER DONALD 58
83 2 25:53 8:20 32 SCZEPANSKI ROBERT 56
85 3 25:56 8:21 1872 STORCH GREGORY 58
91 4 26:13 8:27 750 WOODWARD GARY 55
92 5 26:13 8:27 585 BOEHMER DANIEL 56
96 6 26:18 8:28 708 FLEMING MICHAEL 58
127 7 27:23 8:49 1126 KRAHMAN TOM 55
133 8 27:37 8:54 314 PRYSE TONY 59
154 9 28:42 9:15 1885 WAGMAN PAUL 57
159 10 28:52 9:18 387 PRINSTER VERNON 55
181 11 29:49 9:36 425 NELSON STEPHEN 55
197 12 30:35 9:51 935 TAYLOR PHIL 56
203 13 30:49 9:56 879 ZAPF JOSEPH 56
212 14 30:59 9:59 914 HUGHES MICHAEL 58
237 15 32:25 10:27 802 GERSHMAN JEFFREY S. 58
267 16 34:34 11:08 1873 GROTE JOHN 57
272 17 34:49 11:13 1942 ESCHEN JIM 57
283 18 35:27 11:25 256 DORTCH JIM 58
310 19 39:24 12:41 658 CANNON HUGH 58
313 20 39:31 12:44 2163 ARMOUR MICHAEL 55
333 21 42:17 13:37 1836 TAYLOR BILL 58
361 22 49:05 15:48 1620 CAMERON BRUCE 57
370 23 51:06 16:27 891 KIEHL DONALD 56
380 24 59:58 19:19 1746 JONES VIRVUS 59
60-64
49 1 23:16 7:30 1 DRANEY DAN 61
132 2 27:34 8:53 1745 IRWIN RAY 63
163 3 29:08 9:23 189 PERLOW ARNO 62
166 4 29:09 9:23 1038 HUMPHREY LLOYD 60
179 5 29:48 9:36 2073 FIELDS CARL 60
180 6 29:48 9:36 55 DOWNS CHARLIE 60
191 7 30:13 9:44 493 SUMMERS JERRY 63
200 8 30:46 9:55 269 KOZICH TONY 60
218 9 31:18 10:05 817 FLAUTER MIKE 62
220 10 31:22 10:06 655 PACEY GARY 64
252 11 33:26 10:46 561 SHELTON BARRY 60
268 12 34:36 11:09 437 CHICKOS JAMES 64
287 13 35:59 11:35 1979 DICKHERBER TOM 62
289 14 36:09 11:39 973 HOBBS MICHAEL 60
345 15 44:37 14:22 1494 LEWIS WILLIAM 60
377 16 54:48 17:39 340 DUNNINGTON MICHAEL 60
65-69
99 1 26:21 8:29 2103 TARRANT BOB 68
276 2 35:13 11:21 485 JOHNSON GARY 69
292 3 36:41 11:49 612 WRIGHT RALPH 67
293 4 36:47 11:51 170 FELDMAN STAN 68
379 5 55:09 17:46 7 BREAKSTONE JERRY 65
70 and older
326 1 41:14 13:17 438 PICKARD WILLIAM 73
329 2 41:21 13:19 530 MCCONKEY WILLIAM 72
366 3 49:45 16:01 178 BRINDLEY RALPH 83
372 4 51:23 16:33 20 WILSON JOSEPH 74
378 5 55:09 17:46 39 TAMSKY MORRIS 78
381 6 1:10:50 22:48 657 FROHLICHSTEIN JACK 77